735 Marques |
Marque |
Logo |
Photo |
Pays |
Années |
* |
|
O |
||||
B&B Speciality |
|
1946-1948 |
N |
||
B&Z Electric Car |
|
1922-1925 |
Né |
||
B&Z Electric Car Co |
|
1961-? |
Né |
||
BA |
|
1955 |
N |
||
Babcock |
|
1909-1913 |
N |
||
Babcock Electric |
1906-1928 |
Né |
|||
Baboulin |
|
1971 |
N |
||
Babs | 1923-1927 | O | |||
Baby |
|
? |
N |
||
Baby |
|
1910-1914 |
N |
||
Baby Blake | 1922 | N | |||
Baby Buggy |
|
N | |||
Baby Moose | 1914 | N | |||
Baby-Brousse | 1963-1979 | N | |||
Baby-Rhône | 1941 | Né | |||
Bac | 1921-1923 | N | |||
Bachelle Electric | 1900-1903 | Né | |||
Bachtold | 1898-1899 | N | |||
BACI | ? | N | |||
Backhus | 1925 | N | |||
Bacon | 1901, 1919-1921 | N | |||
BACS | 1906 | N | |||
BAD | ? | N | |||
Badal | 1975à | N | |||
Badenia | 1925 | N | |||
Badger | 1908-1912 | N | |||
Badminton | 1907-1908 | N | |||
Badsey | 1979-1983 | N | |||
Baer | 1921-1924 | N | |||
Baguley | 1911-1921 | N | |||
Bahman Group | ? | N | |||
Bailey | 1907-1910 | N | |||
Bailey & Co | 1907-1916 | Né | |||
Bailey & Lambert | 1903-1915 | N | |||
Bailey-Perkins | 1907-1911 | N | |||
Bailleau | 1901-1924 | N | |||
Baillé-Lemaire | 1898-1905 | N | |||
Baillereau | 1908-1910 | N | |||
Bailleul | 1904-1905 | N | |||
Baines | 1922 | N | |||
Baird-Griffin | 1951 | O | |||
Baja | 1920-1925 | N | |||
Baja GT | 1969-? | O | |||
Bajaj Auto | 1950à | Né | |||
Baker | 1899-1915 | N | |||
Baker | 1994 | Né | |||
Baker & Dale | 1913 | N | |||
Baker & Elberg Electric | 1894-1895 | Né | |||
Baker Motor Vehicle Co | 1898-1916 | Oé | |||
Baker Steam Car | 1917-1925 | Ns | |||
Baker, Rauch & Lang | 1914-1919 | Né | |||
Baker-Bell | 1913 | N | |||
Bakrie | ? | N | |||
Balaton | 1955-1956 | N | |||
Balboa | 1923-1925 | N | |||
Baldet | 1957 | N | |||
Baldner Motor Vehicle Co | 1900-1903 | N | |||
Baldwin | 1899-1902 | N | |||
Baldwin Steam Car Co | 1896-1901 | Ns | |||
Baldy | ? | ? | N | ||
Balkan | ? | N | |||
Balkania | 1975-1995 | N | |||
Ball Steam | 1868, 1902 | Ns | |||
Balleau | 1899-1910 | N | |||
Ballot |
|
O | |||
Balzer | 1894-1901 | N | |||
Bamber & Lewis | 1898 | N | |||
Bambi | 1961 | N | |||
Bamby | 1983-1985 | N | |||
Bambycar | ? | N | |||
Bandido | ? | N | |||
Bandini |
|
O | |||
Banker Juvenile Electric | 1905 | Né | |||
Banks | ? | N | |||
Banshee | ? | 1965 | N | ||
Bantam | 1913 | N | |||
Bantam | 1914, 1930-1941 | N | |||
Baoding Dadi | 1988à | N | |||
Baolong | 1998à | N | |||
Bar Harbor | 1900-1902 | N | |||
Barauf | 1920 | N | |||
Barbarino | 1923-1925 | N | |||
Barbarou et Bouvier | 1898-1899 | N | |||
Barbereau et Bergerons | 1896-1900 | N | |||
Barcar | 1904-1908 | N | |||
Barclay | 1933 | N | |||
Bard Cycle Company | 1899-1900 | N | |||
Bardeau | 1921-1922 | N | |||
Bardon | 1898-1906 | N | |||
Barimar | 1913 | N | |||
Barisien | 1898-1900 | N | |||
Barison & Co | 1922-1925 | N | |||
Barkas | 1957-1991 | N | |||
Barley Motor Car Co | 1916-1929 | O | |||
Barlow Steamer | 1917-1923 | Ns | |||
Barnard | 1921-1922 | O | |||
Barnard Motors | 2008à | N | |||
Barnard Sports Cars | ? | O | |||
Barnes | 1904-1906 | N | |||
Barnes | 1902-1912 | N | |||
Barnhart | 1905 | N | |||
Barosso | 1923-1924 | N | |||
Barré | 1898-1933 | O | |||
Barré et Lamberton | 1923-1930 | O | |||
Barreiros | 1951-1970 | O | |||
Barrelier | 1919 | N | |||
Barrie | 1919-1920 | N | |||
Barrière | 1898-1900 | N | |||
Barrington | 1932-1936 | N | |||
Barriquand et Schmidt | 1904-1905 | N | |||
Barron Vialle | 1903-1929 | N | |||
Barrows Electric | 1895-1899 | Né | |||
Bartholomew Co | 1902-1920 | N | |||
Bartlett | 1913-1917 | N | |||
Bartlett | 1921 | N | |||
Bartol Brazier | 1902-1904 | N | |||
Barver | 1925 | N | |||
Basset et Méline | 1905-1906 | N | |||
Bassett | 1899-1900 | N | |||
Basson’s Star | 1956 | N | |||
Bastaert | 1907-1908 | N | |||
Bastin | 1907-1909 | N | |||
BAT | 1904-1909 | N | |||
Bat International | 1992 | Né | |||
Bateman Mfg Co | 1917-1918 | N | |||
Bates | 1897 | N | |||
Bates Automobile Co | 1903-1909 | O | |||
Bat-Kar | 1904-1909 | N | |||
Batricar | 1983 | Né | |||
Batten | 1935-1938 | O | |||
Battery Box | 1974-1975 | Né | |||
Battronic Truck Corp | 1964-1990 | Né | |||
Bauchet | 1900-1904 | N | |||
Baud | 1902-1903 | N | |||
Baudet-Donon et Rossel | ? | N | |||
Baudier | 1900-1905 | N | |||
Baudouin | 1904-1906 | N | |||
Bauer | 1914-1916 | N | |||
Bauer | 1925-1927 | N | |||
Baughan | 1920-1929 | N | |||
Baur Karrosseriefabrik | 1910-? | N | |||
Bavariacars |
|
O | |||
Bavarian Auto Group | 2003à | N | |||
Bay State | 1922-1926 | N | |||
Bay State Forty | 1906-1908 | N | |||
Baya | 1904-1906 | N | |||
Bayard-Clément | 1903à | O | |||
Bayley | 1903-1907 | N | |||
Bayley | 1907-1917 | N | |||
Bayliss-Thomas | 1922-1929 | O | |||
BAZ | ? | N | |||
BB | 1910-1912 | N | |||
BBM | 1971 | N | |||
BBR | ? | N | |||
BC | 1970 | N | |||
BCK Motor Car Co | ? | N | |||
Bea | 1916-1931 | O | |||
Beach Racing Cars | ? | O | |||
Beacham | ? | N | |||
Beacon | 1912-1914 | N | |||
Bean and Cubitt | ? | N | |||
Bean Cars | 1919-1929 | O | |||
Beardmore | 1919-1928 | N | |||
Beardsley & Hubbs | 1901-1902 | Né | |||
Beardsley Electric Co | 1914-1917 | Né | |||
Beatrice | 1985-1986 | O | |||
Béatrix | 1906-1913 | N | |||
Beattie | 1997à | N | |||
Beauford | ? | N | |||
Beauford Cars | 1901-1910 | N | |||
Beaujangle Can-Am | 1972-1974 | O | |||
Beaumont | 1966-1969 | N | |||
Beaver | 1912-1923 | O | |||
BEBI | 1997à | N | |||
Beccaria | 1911-1916 | N | |||
Béchereau | 1921-1925 | N | |||
Beck | 1920-1924 | N | |||
Beck | 1921 | N | |||
Beck Engineering & Composites | ? | N | |||
Beckett & Farlow | 1902-1908 | N | |||
Beckmann | 1900-1926 | N | |||
Becos | 1919 | N | |||
Becquet | 1926-1927 | N | |||
Bédélia | 1907-1925 | N | |||
Bedford | 1904 | N | |||
Bedford | 1964à | Né | |||
Beebe | 1905-1906 | N | |||
Beech Plaisman | 1948-1949 | N | |||
Beechcraft | 1946-1948 | Né | |||
Beep | ? | N | |||
Beeston | 1896-1900 | N | |||
BEF | 1907-1914 | Né | |||
Begbie | 1903-1904 | N | |||
Beggs | 1918-1923 | N | |||
Bégot et Mazurie | 1900-1902 | N | |||
Behra-Porsche | 1959 | O | |||
Beijing Automobile Works | 1958à | N | |||
Beijing Automotive Industry Holding Corporation | 1990à | N | |||
Beijing BIT Clean EV | 2003 | Né | |||
Beijing CITIC | 2004 | Né | |||
Beijing Jinghua Coach Co | 2004 | Né | |||
Beil | 1971 | N | |||
Bel | 1921 | N | |||
BelAZ |
|
N | |||
Belcar | 1955 | N | |||
Belden | 1907-1911 | N | |||
Belfusca |
|
N | |||
Belga | 1920-1921 | N | |||
Belga Rise | 1928-1937 | N | |||
Belgica | 1899-1909 | Né | |||
Belgrave | 1904-1905 | N | |||
Belknap Motor Co | 1899-1901 | N | |||
Bell | 1917-1918 | N | |||
Bell | 1922-1925 | N | |||
Bell Aurens Longnose | 1917 | N | |||
Bell Brothers | 1904-1926 | N | |||
Bell Motor Company | 1915-1922 | N | |||
Bellais | 1900-1905 | N | |||
Bellamy | 1903-1904 | N | |||
Bellanger Frères | 1911-1925 | N | |||
Bellasi | 1966-1978 | O | |||
Belle | 1901-1903 | N | |||
Bellefontaine | 1908 | N | |||
Bellesb1242 | 1901-1903 | N | |||
Bellier | 1968à | Né | |||
Belmont | 1909-1912 | N | |||
Belmont | 1919 | N | |||
Belmont Electric | 1916 | Né | |||
Belmont Six | 1917 | N | |||
Belsize-Bradshaw | 1896-1925 | O | |||
Ben Hur | 1916-1918 | N | |||
Bender | 1919 | O | |||
Bender & Martiny | 1899-1903 | N | |||
Bendix | 1904-1909, 1965 | Né | |||
Benetton | 1981-2001 | O | |||
Benham Mfg Co | 1914-1917 | N | |||
Benjamin | 1912-1931 | N | |||
Benner Six | 1908-1910 | N | |||
Bennet | 1904 | N | |||
Benoit | 1902 | N | |||
Bénova | 1927-1930 | N | |||
Bentall | 1906-1913 | N | |||
Bentel | 1916-1919 | N | |||
Bentley | 1919à | O | |||
Benton Harbor Motor Carriage Co | 1896 | N | |||
Benz | 1883-1926 | O | |||
Benz & Söhne | 1905-1926 | O | |||
Benz Söhne | 1905-1926 | O | |||
Bérad | 1897-1899 | N | |||
Berg | 1902-1905 | N | |||
Berg Electric | 1920-1922 | Né | |||
Bergantin | 1960-1962 | N | |||
Bergdoll Motor Co | 1908-1913 | N | |||
Bergé | 1921-1925 | N | |||
Bergeon | 1897-1898 | N | |||
Berglund | 1951 | N | |||
Bergmann | 1909-1925 | Né | |||
Bergstrom | 1901 | N | |||
Berkeley | 1913 | N | |||
Berkeley Cars Ltd | 1956-1961, 1991à | O | |||
Berkshire | 1955 | O | |||
Berkshire | 1904-1913 | O | |||
Berliet | 1895-1949 | Oé | |||
Berliet | 1906-1909 | N | |||
Berliner Elektromobil | 1911-1925 | Né | |||
Berna | 1897-1929 | N | |||
Bernardet Frères |
|
O | |||
Bernardi | 1894-1901 | N | |||
Bernath | 1946 | N | |||
Berrien Buggy | 1968à | N | |||
Bersey Electric | 1888-1899 | Né | |||
Berta | 1968-1975 | O | |||
Bertagna | 1905 | N | |||
Bertier | 1909-1910 | N | |||
Bertoldo | 1908 | N | |||
Bertolet | 1908-1912 | N | |||
Bertone | 1912à | Oé | |||
Bertrand et Cie | 1901-1903 | N | |||
Berwick Electric | 1904-1926 | Né | |||
Besseyre & Rayne | 1908 | N | |||
Best | 1898-1899 | N | |||
Best | 1919-1923 | N | |||
BET | 1965-1975 | N | |||
Bethlehem (Ideal) | 1905-1935 | N | |||
Better Place | 2005à | Né | |||
Beuk | ? | ? | N | ||
Beutler | 1948-1987 | N | |||
Beverley | 1903-1907 | N | |||
Beverley-Barnes | 1923-1931 | N | |||
Beverly | 1904 | N | |||
Beverly | 1924-1929 | N | |||
Bewis (Lewis) | 1914-1916 | N | |||
BF | 1922-1926 | N | |||
BFC | 2004 | Né | |||
BG Car | ? | N | |||
BGS | 1899-1906 | Né | |||
BGV | 1912-1918 | N | |||
Bianchi | 1897-1955 | O | |||
Bianchi-Wolseley | ? | O | |||
Bianco | ? | N | |||
Bi-Autogo | 1908-1912 | N | |||
Bicycle Company Waverly Plant | 1896à | Né | |||
Biddle Motor Car Co | 1915-1923 | O | |||
Biddle-Crane | 1922-1923 | N | |||
Bieber | 1973 | N | |||
Biesel | 1914 | N | |||
Bifort | 1914-1920 | N | |||
Big Brown Luverne | 1913-1919 | N | |||
Bignan | 1918-1931 | O | |||
Bignan Sport | 1927-1931 | O | |||
Bij’t Vuur | 1902-1906 | N | |||
Bijou | 1901-1904 | N | |||
Billard | 1922-1925 | N | |||
Billings-Burns | 1900 | O | |||
Billow |
|
N | |||
Biltwell | ? | N | |||
Bimantara | ? | N | |||
Bimel | 1916-1917 | N | |||
Binghampton Electric | 1920 | Né | |||
Binney & Burnham | 1901-1902 | Né | |||
Biota Products Ltd | 1969-1976 | N | |||
Birch | 1916-1923 | N | |||
Birchfield |
|
O | |||
Bird |
|
N | |||
Bird | 1897-1898 | N | |||
Birkin Cars | 1982à | N | |||
Birmingham Motor Corp | 1920-1924 | N | |||
Biscayne (Chevrolet) |
|
N | |||
Bi-Scot | 2004à | Né | |||
Biscuter | 1951-1958 | N | |||
Bishop | ? | N | |||
Bismarck GmbH | 1901 | Né | |||
Bitter | 1973-1992 | O | |||
Bizzarini | 1975à | O | |||
Bizzarrini | 1963-1974 | O | |||
BJ Bjella | 1906 | N | |||
Bjelka | ? | N | |||
Bjellie | 1905 | N | |||
Bjering | 1918-1920 | N | |||
Black | 1893-1900 | N | |||
Black | 1903-1909 | N | |||
Black Baron | ? | N | |||
Black Crow | 1909-1911 | O | |||
Black Diamond | 1903 | N | |||
Black Mfg Co | 1903-1909 | N | |||
Black Motor Company | 1908-1910 | N | |||
Black Prince | 1920 | N | |||
Blackburn | 1919-1925 | N | |||
Blackhawk | 1902-1903 | N | |||
Blackhawk | 1929-1931 | O | |||
Blackjack Cars | 1995à | N | |||
Blade Electric Vehicles | ? | Né | |||
Blake | 1899-1904 | N | |||
Blakely Motor Works | 1972-1987 | O | |||
Blakeslee | 1906-1907 | Né | |||
Blanc & Trezza | 1923-1924 | N | |||
Blanda | 1926-1927 | N | |||
Blast | ? | N | |||
Bleichert Transportlangen GmbH | 1928-1939 | Né | |||
Blenheim | 1915 | N | |||
Blériot | 1941-1943 | Né | |||
Blériot Aéronautique | 1920-1922 | N | |||
Blériot-Whippet | 1919-1927 | N | |||
Blime | 1899 | N | |||
Blimline | 1897 | Né | |||
Bliss | 1901-1902 | N | |||
Bliss | 19 | N | |||
Blitzworld | ? | N | |||
Blixt | 1956 | N | |||
BLM | 1906-1909 | O | |||
Bloch | 1921-1922 | N | |||
Blodgett Engineering & Tool Co | 1922 | N | |||
Blomstrom Motor Co | 1902-1909 | N | |||
Blondel & Crépin | 1901-1905 | Né | |||
Blood Bros Machine Co | 1902-1915 | O | |||
Bloodhound SSC | 2001 | N | |||
Blue Flame | 1966 | O | |||
Bluebird | 1960-1964 | N | |||
Bluebird (Sunbeam) | 1926 | O | |||
Bluebird Electric Racing | 1997à | Oé | |||
Blumberg | 1920 | N | |||
Blume | 1939-1940 | O | |||
Bly | 1956-1958 | N | |||
BMA Hazelcar | 1952-1957 | Né | |||
BMC Turkey | 1964-1989 | N | |||
BMC | 1952-1968 | O | |||
BMC | 1952 | N | |||
BMF | 1904-1907 | N | |||
BMS Dallara | 1972-1993 | O | |||
BMW |
|
Oé | |||
BMW | 1949-1966 | Né | |||
BMW Brilliance | 2003à | N | |||
BMW-Isetta | 1957-1962 | N | |||
BN | 1924-1925 | N | |||
BN Plastics | 2001-2002 | N | |||
BNC | 1921-1954 | O | |||
BNC Sirejols | 1935-1950 | N | |||
Boardman | 1946 | N | |||
Bob | 1920-1925 | N | |||
BOB | 1922-1925 | N | |||
Bob Estes Lincoln-Mercury | 1951 | O | |||
Bobby |
|
N | |||
Bobby-Alba | 1920-1924 | N | |||
Bobby-Kar | 1945-1948 | N | |||
Bobery | ? | N | |||
Bocar | 1958-1960 | N | |||
Bock & Hollander | 1899-1910 | N | |||
Boeing Co | 1971-1990 | Né | |||
Boens | ? | N | |||
Boes | 1903-1906 | N | |||
Boes Motor & Mekanik | ? | O | |||
Bogard | 1898-1900 | Né | |||
Bogdan | 1992à | N | |||
Boilet | 1907-1908 | N | |||
Boissaye | 1901-1906 | N | |||
Boisselot | 1901 | N | |||
Boissier | 1922-1923 | N | |||
Boitel | 1939-1949 | N | |||
Bolart Cars | ? | N | |||
Bolide | 1899-1909 | O | |||
Bolide | 1969-? | O | |||
Bollée (fils) | 1896-1922 | O | |||
Bollée (Léon) | 1895-1924 | N | |||
Bollée (père) | 1873-1899 | O | |||
Bolloré Blue Car | 2004à | Né | |||
Bollstrom | 1920 | N | |||
Bolsover | 1907-1914 | N | |||
Bolte | 1900 | N | |||
Bolwell | 1962-1979 | O | |||
Bomac |
|
O | |||
Bombardier | 2002 | Né | |||
Bonacini | 1898 | N | |||
Bon-Car (Bonne-Car) | 1905-1907 | N | |||
Bond | 1922-1948 | N | |||
Bond Cars Ltd | 1948-1976 | N | |||
Bondis | 1910-1911 | N | |||
Bone | 1996 | Né | |||
Boneschi | ? | N | |||
Bonetti | ? | N | |||
Bonnet | 1961-1966 | N | |||
Bonneville | 1897-1900 | N | |||
Bonneville | 1961-1966 | N | |||
Bonstettin | 1897 | N | |||
Borbala | 1986-1990 | N | |||
Borbein | 1900-1909 | Né | |||
Borbets | 1903-1909 | N | |||
Borderel-Cail | 1905-1908 | N | |||
Bordino | 1854 | N | |||
Borgward |
|
O | |||
Borland | 1903-1914 | N | |||
Borland-Grannis Co | 1903-1916 | Oé | |||
Boro | 1976-1977 | O | |||
Bosch | 1969 | Né | |||
Boschetti | ? | N | |||
Bosley | 1955 | N | |||
Bosmal R&D Center | 1972à | N | |||
Boss Knitting Machine Works | 1903-1907 | N | |||
Boss Steam Car | 1897-1909 | Ns | |||
Bossart | ? | N | |||
Bosson | 1906-1907 | N | |||
Boston & Amesbury Automobile Co | 1902-1903 | N | |||
Boston High Wheel | 1907 | N | |||
Bosvin | ? | N | |||
Boty | 1901 | Né | |||
Botys | 1907 | N | |||
Boudreux | 1907-1908 | N | |||
Bouffort | 1945-1960 | N | |||
Bouhey | 1898-1904 | N | |||
Boulet | 1902-1904 | N | |||
Boult | 1898 | N | |||
Bound | 1920-1922 | N | |||
Bouquet | ? | Né | |||
Bouquin et Chapron | 1913-1914 | N | |||
Bourassa | 1899-1932 | N | |||
Bour-Davis | 1915-1923 | O | |||
Bourdon | 1910-1912 | N | |||
Bourguignonne | 1900-1902 | N | |||
Bournonville (Rotary) | 1903-1905 | N | |||
Bouronville | 1921-1922 | N | |||
Boursaud | 1899-1901 | N | |||
Boussel | ? | N | |||
Boutiller | 1889-1901 | N | |||
Bouttier | 1898-1900 | N | |||
Bouvier-Dreux | 1897 | N | |||
Bovy | 1908-1914 | N | |||
Bowen & Co | 1906-1908 | N | |||
Bowes Seal Fast |
|
N | |||
Bowmaker | 1962 | O | |||
Bowman | 1921-1922 | N | |||
Bowser | 1922-1924 | N | |||
Bow-V-Car | 1922-1923 | N | |||
Boxel | 1998 | Né | |||
Boy Buggies | ? | N | |||
Boyd | ? | N | |||
Boyer | 1898-1907 | N | |||
Boyertown Trolley Co | 1966à | Né | |||
Boynton | 1922 | N | |||
Bozier | 1898-1925 | N | |||
BPD | 1913 | N | |||
Bra Motor Works | 1970à | N | |||
Brabham | 1959-1992 | O | |||
Brabus | ? | N | |||
Bradbury | 1901-1905 | N | |||
Bradfield | 1929-1930 | N | |||
Bradford | 1920 | N | |||
Bradford | 1946-1954 | N | |||
Bradford (Holley) | 1904-1905 | N | |||
Bradley | 1920-1921 | N | |||
Bradley Automotive | 1976à | Né | |||
Bradley Gasoline | 1900 | N | |||
Bradwell | 1914 | N | |||
Bramham | 1922-1924 | N | |||
Brammo Motorsports | 2000à | O | |||
Bramwell | 1902-1905 | N | |||
Bramwell-Robinson | 1899-1902 | N | |||
Branca | 1950-1951 | N | |||
Brandt | 1949-1950 | N | |||
Brasie | 1914-1916 | N | |||
Brasier | 1897-1930 | O | |||
Brasinca Uirapuru | 1964-1966 | N | |||
Braun | 1910-1913 | N | |||
Braun | 1898-1910 | N | |||
Braun Electric | 1974-1977 | Né | |||
Bravo | 1921-1922 | N | |||
Bravo | 1993 | O | |||
Bravo | 1900-1902 | N | |||
Brawn GP | 2009 | O | |||
Brawner Hawk | 1950-1970 | O | |||
Brazier | 1902-1904 | N | |||
Brecht Motor Car Corp | 1901-1903 | Né | |||
Breckland Technology | 2000-2009 | N | |||
Breer Steam | 1901-1904 | Ns | |||
Breese-Paris | 1921-1925 | N | |||
Breeze | 1909-1910 | N | |||
Bréguet | 1907, 1940-1944 | Né | |||
Breitigam (Ivan) | 1900-1916 | N | |||
Bremac | 1932 | N | |||
Bremer | 1894 | N | |||
Brems | 1900-1907 | N | |||
Brennabor | 1904-1934 | N | |||
Brennan Motor Mfg Co | 1902-1908 | N | |||
Brett | 1921 | O | |||
Brevetti Fiat | 1906-1908 | O | |||
Brew-Hatcher | 1904-1905 | O | |||
Brewster | 1934-1938 | O | |||
Brewster & Co | 1896-1937 | O | |||
Bricklin | 1974-1976 | O | |||
Bricklin | 1974-1976 | O | |||
Bridgeport | 1922 | N | |||
Bridgeport Boiler Works | 1901-1903 | N | |||
Bridgestone | 2004 | Né | |||
Bridgewater | 1904-1906 | N | |||
Briel et Bruneau | 1923-1925 | N | |||
Brierre | 1900-1905 | N | |||
Briest | 1898-1901 | N | |||
Briggs | 1933 | N | |||
Briggs & Stratton Co | 1908-1927 | Né | |||
Briggs-Detroiter | 1911-1917 | N | |||
Brightwood (Orson) | 1910-1912 | N | |||
Brill | ? | N | |||
Brilliance China | 1992à | N | |||
Brillié | 1897-1908 | O | |||
Brintnell | 1912 | N | |||
Briscoe Motor Car Co | 1914-1922 | O | |||
Briscoe-Maxwell Motor Co | 1904-1924 | N | |||
Brissonet | 1936-1938 | N | |||
Brissonneau | 1956-1958 | O | |||
Bristish | 1905-1907 | N | |||
Bristol | 1901-1909 | N | |||
Bristol | 1903-1904 | N | |||
Bristol Cars Ltd |
|
O | |||
Brit | 1902-1914 | N | |||
Britannia | 1913-1914 | N | |||
Britannia | 1896-1899 | N | |||
Britannia | 1957-1961 | N | |||
Britannia Lathes | 1906-1908 | N | |||
Britannia Works | 1896-1899 | Né | |||
British American Racing | 1998-2005 | O | |||
British Duplex | 1905-1909 | N | |||
British Eagle | 1929 | N | |||
British Ensign | 1913-1923 | N | |||
British Ideal | 1901 | N | |||
British Imperia | 1924-1928 | N | |||
British Leyland | 1968-1982 | N | |||
British Peerless | 1902-1904 | N | |||
British Salmson | 1934-1939 | O | |||
Briton Motor Co | 1909-1929 | N | |||
Britz |
|
N | |||
Brixia-Züst | 1906-1912 | O | |||
Brixner | ? | N | |||
BRM | 1949-1977 | O | |||
BRM Buggy | 1969à | O | |||
Broadspeed Engineering | 1966-1968 | N | |||
Broadway | 1913 | O | |||
Broc Electric | 1900-1917 | Né | |||
Brock | 1920-1921 | N | |||
Brocklebank | 1926-1929 | N | |||
Brockville-Atlas | 1911-1915 | N | |||
Brockway Motor Co | 1912-1925 | N | |||
Brodeau | 1940-1943 | Né | |||
Bröderna Hallin | 1922 | N | |||
Brogan | 1916-1950 | N | |||
Broman | 1952 | N | |||
Bromley | 1901-1909 | N | |||
Bromme | 1946-1963 | O | |||
Brompton | 1921 | N | |||
Brons | 1899 | N | |||
Bronto | 1993à | N | |||
Brook | 1920-1921 | N | |||
Brooke | 1900-1913, 1991à | N | |||
Brooker | ? | N | |||
Brooke-Spacke | 1909-1921 | N | |||
Brooks | 1923-1926 | N | |||
Brooks | 1901-1902 | N | |||
Brooks | 1911-1912 | N | |||
Brooks & Woolan | 1907-1910 | N | |||
Brooks Steamer | 1927 | Ns | |||
Broomstick | ? | N | |||
Brotherhood-Crocker | 1903-1907 | N | |||
Brough Superior | 1899-1940 | O | |||
Brouhot | 1896-1911 | N | |||
Brown | 1922 | N | |||
Brown Brothers | 1899-1914 | N | |||
Brown Machine Co | 1903-1916 | N | |||
Brown-Burtt (Cannon) | 1902-1906 | N | |||
Brownell | 1907 | N | |||
Brownie | 1916 | N | |||
Browniekar | 1907-1911 | N | |||
Brown-Withney | 1899-1911 | N | |||
BRP | 1958-1966 | O | |||
Bruch Motor Car Company | 1907-1912 | O | |||
Brûlé-Ponsard | 1899-1901 | N | |||
Brunau-Weidmann | 1907 | N | |||
Bruneau | ? | N | |||
Brunn’s Carriage | 1906-1910 | Né | |||
Brush Motor Car Co | 1906-1913 | N | |||
Brush (Brushmobile) | 1901-1904 | Né | |||
Brush Electric Co | 1886 | Né | |||
Brush Engineering | 1967 | Né | |||
Brütsch | 1951-1958 | N | |||
Bryan Steam Car | 1918-1923 | Os | |||
BS | 1979 | O | |||
BS Motor | ? | N | |||
BSA | 1907-1926, 1929-1960 | O | |||
BSH | 1970-1972 | N | |||
BTAZ | 1922-1930 | N | |||
Buard | 1925-1935 | N | |||
Buat | 1901-1908 | N | |||
Bub Body Co | 1920-1923 | N | |||
Bubble Puppy | 1940 | N | |||
Buc | 1921-1927 | N | |||
Bucciali | 1922-1934 | O | |||
Buchanan | 1950à | O | |||
Bucher Leichtbau AG | 1992 | Né | |||
Buchet | 1898-1930 | O | |||
Buck | 1925 | N | |||
Buckboard | 1956 | N | |||
Buckeye Bullet | 2004 | N | |||
Buckeye Mfg Co | 1895-1917 | N | |||
Buckingham | 1914-1923 | O | |||
Buckland | 1998 | N | |||
Buckle |
|
O | |||
Buckle | ? | N | |||
Buckler Cars | 1947-1962 | O | |||
Buckles | 1914 | N | |||
Buckmobile | 1903-1905 | O | |||
Budd | ? | N | |||
Buddie | 1921 | N | |||
Buddy | 1925 | N | |||
Buddy | 1991à | N | |||
Budweiser Rocket Car | 1979 | O | |||
Buffalo | 1900-1906 | Né | |||
Buffalo Automobile & Bi-Glo Co | 1900-1902 | N | |||
Buffalo Electric | 1901-1915 | Né | |||
Buffaut et Rebatel | 1895-1898 | N | |||
Buffum & Co | 1900-1907 | N | |||
Bufori Motor Car | 1986-1998 | O | |||
Bugantic | ? | N | |||
Bugatti |
|
Oé | |||
Bugatti | 1991-1995 | O | |||
Bugatti & Guinelli | 1901-1903 | N | |||
Bugatti (VAG) | 1908-1918 | O | |||
Bugetta | 1969-? | N | |||
Buggyabout | 1906-1908 | N | |||
Buggyaut | 1908 | O | |||
Buggy-Car Co | 1907-1909 | N | |||
Bugmobile Co | 1907-1909 | N | |||
Bugre |
|
O | |||
Bugway |
|
O | |||
Buhne | ? | N | |||
Buick |
|
O | |||
Buick | 1938 | N | |||
Buick | 1939 | N | |||
Buick Skylark Hybride | 1974 | Né | |||
Bu-Kar | ? | N | |||
Bukh & Gry | 1904-1905 | N | |||
Bulgaralipine | 1966-1970 | O | |||
Bulgar-Renault | 1966-1970 | O | |||
Bullet |
|
O | |||
Bullock | 1972 | N | |||
Bully | 1933 | N | |||
Bungartz Butz | 1934-? | N | |||
Bünger | 1947-1949 | N | |||
Bunis | 1925 | N | |||
Burdick | 1909-1911 | N | |||
Burg Carriage Co | 1910-1913 | N | |||
Burgers | 1898-1906 | N | |||
Burke | 1906-1907 | N | |||
Burlat Frères | 1903-1907 | N | |||
Burly | ? | N | |||
Burman | 1914-1916 | O | |||
Burney | 1930-1934 | O | |||
Burns | 1908-1912 | N | |||
Burrow | 1900 | N | |||
Burrowes | 1905-1908 | N | |||
Burrows | 1914-1915 | N | |||
Burton Car Co | 1980à | O | |||
Bury | 1927 | N | |||
Bush | 1916-1924 | O | |||
Bushburry Electric | 1897 | Né | |||
Bushranger | ? | N | |||
Busse | 1903 | N | |||
Büssing | 1905 | N | |||
Busson | 1907-1909 | N | |||
Busson-Bazelaire | 1909 | N | |||
Butemot | ? | N | |||
Butler Petrol Cycle | 1890 | O | |||
Butterosi | 1919-1924 | N | |||
Butz | 1934 | N | |||
BYD Auto | 1995à | Né | |||
Byrider | 1907-1909 | N | |||
Byrider Electric Auto | 1907-1910 | Né | |||
BYU | 2004-2005 | Né | |||
BZT | 1915 | N |
* Indique si la voiture est connue ou non en compétition. Remarquez que si un "Non" est indiqué, cela ne veux pas nécessairement dire qu'elle n'a jamais compétitionné car la majorité des voitures de la fin du XIXe et du début du XXe siècle ont été impliquées dans des épreuves diverses pour se faire connaître. Le "é" est pour signifier la fabrication d'une voiture électrique et le "s" pour une voiture à vapeur.