281 Marques |
Marque |
Logo |
Photo |
Pays |
Années |
* |
W&E Vehicles |
|
? |
? |
N |
|
W.F. Meserve |
|
1904 |
N |
||
W.L. Howard |
1897 |
N |
|||
Waaijenberg |
|
1986à |
N |
||
Waco |
|
1915-1917 |
N |
||
Waddington |
|
1903-1904 |
N |
||
WAF |
1910-1927 |
N |
|||
Wagenhals Motor Co |
1910-1915 |
N |
|||
1913-1914 |
O |
||||
Walco |
|
1905 |
N |
||
Waldron | 1908-1911 | N | |||
Walk | ? | N | |||
Walker | 1900-1902 | N | |||
Walker & Hutton | ? | N | |||
Walker Motor Car Co | 1905-1906 | N | |||
Walker Vehicle Co | 1907-1916 | Né | |||
Wall | 1911-1916 | N | |||
Wall | 1900-1904 | N | |||
Wallyscar | 2007à | N | |||
Walter | 1902-1909 | N | |||
Walter | 1921 | N | |||
Walter | 1908-1937 | N | |||
Walter | 1908-1918 | N | |||
Walters | 1899-1900 | N | |||
Waltham | 1905-1922 | N | |||
Waltham Manufacturing Co | 1898-1909 | N | |||
Waltham-Orient | 1905-1908 | N | |||
Walther | 1903 | N | |||
Walton | 1904 | N | |||
Walworth | 1904-1905 | N | |||
Wanderer | 1896-1945 | O | |||
Wanxiang | 2003 | Né | |||
Ward Electrical Car Co | 1888-1896 | Né | |||
Ward Leonard Electrical Co | 1901-1903 | Né | |||
Ward Motor Vehicle Co | 1913-1916 | Né | |||
Ware Steam Wagon | 1861-1867 | Ns | |||
Warfield | 1903 | N | |||
Warg | ? | N | |||
Warne | 1911-1915 | N | |||
Warner | 1903-1906 | N | |||
Warp Five | ? | N | |||
Warp-8 | 1876 | N | |||
Warren | 1905 | N | |||
Warren (Rand) | 1909-1914 | N | |||
Warren-Detroit | 1909-1914 | O | |||
Warren-Lambert | 1912-1922 | N | |||
Warszawa | 1915-1973 | N | |||
Wartburg | 1898-1904 | O | |||
Wartburg | 1956-1991 | O | |||
Wartburg | 1960-1962 | N | |||
Warwick | 1960-1962 | N | |||
Warwick | 1901-1905 | N | |||
Washington | 1902 | N | |||
Washington | 1907-1924 | N | |||
Washington Car | 1909-1912 | O | |||
Washington Car Co | 1920-1924 | N | |||
Wasp | 1907-1908 | N | |||
Wasp | 1919-1925 | N | |||
Wasse | 1903 | N | |||
Watania Automotive Manufacturing Company | ? | N | |||
Waterbury Motor Co | 1974 | Né | |||
WaterCar | ? | N | |||
Waterloo | 1903-1905 | N | |||
Waterman Industries | ? | Né | |||
Watrous | 1905-1907 | N | |||
Watson | 1950 | O | |||
Watsonia | 1898-1927 | N | |||
Watt | 1910 | N | |||
Wattel & Mortier | 1920-1922 | N | |||
Watts | 1957 | O | |||
Waukesha | 1906-1910 | N | |||
Waverley | 1910-1934 | N | |||
Waverley | 1901-1904 | N | |||
Waverley | 1900-1903 | N | |||
Waverley Co | 1896-1916 | N | |||
Waverley Electric | 1898-1916 | Né | |||
Wawick | 1960-1962 | O | |||
Way |
|
N | |||
Wayland | 1920 | N | |||
Wayne | 1953 | O | |||
Wayne Works | 1904-1917 | N | |||
WE Sportscars | ? | Oé | |||
Wearwell | 1899-1905 | N | |||
Webb | 1922-1923 | N | |||
Webb Jay | 1907-1909 | N | |||
Webberville | 1920 | N | |||
Weber Co | 1899-1906 | N | |||
Webster Automobile Co | 1902 | N | |||
Wegmann | 1925-1926 | N | |||
Wehrlé-Godard et Desmarais | ? | N | |||
Weidel | 1950 | O | |||
Weidmann | 1905-1908 | N | |||
Weidner | ? | N | |||
Weigel | 1906-1910 | O | |||
Weil | 1933-1941 | O | |||
Weineck | ? | O | |||
Weiss | 1902-1906 | N | |||
Weiss-Manfred | 1925-1939 | N | |||
Welch | 1937 | N | |||
Welch Motor Co | 1901-1911 | O | |||
Welch-Detroit | 1909-1911 | N | |||
Welch-Marquette | 1912 | N | |||
Welch-Pontiac | 1909-1911 | N | |||
Weldoer | 1913 | N | |||
Weler | 1920-1923 | N | |||
Weller | 1901-1904 | N | |||
Wellington | 1900-1920 | N | |||
Wendax | 1950-1951 | N | |||
Wenkelmobil | 1904-1907 | O | |||
Wenzel | 1905-1906 | N | |||
Werbell | 1907-1909 | N | |||
Werner Frères | 1898-1914 | N | |||
Wesnigk | 1920-1925 | N | |||
West Coast Motors |
|
N | |||
West Coast Roadsters |
|
O | |||
West Gasoline | 1896 | N | |||
Westall | 1922 | N | |||
West-Aster | 1904-1914 | N | |||
Westcar | 1922-1926 | N | |||
Westcoaster | 1960-1966 | Né | |||
Westcott Motor Car Co | 1909-1925 | O | |||
Western Tools Works | 1904-1910 | N | |||
Westfalia | 1906-1914 | N | |||
Westfield | 1901-1903 | N | |||
Westfield Sports Cars |
|
O | |||
Westfield Sports Cars | 1982à | O | |||
Westinghouse | 1904-1912 | N | |||
Westinghouse | 1907 | N | |||
Westinghouse SA | 1967 | Né | |||
Westinghouse-Schmid | 1904-1905 | N | |||
Westlake | 1907 | N | |||
Westland | 1906 | N | |||
Westminster | 1906-1908 | N | |||
Westwood | 1919-1926 | N | |||
Wetteroth | 1932-1950 | O | |||
Weyher & Richemond | 1905-1912 | Né | |||
WFS | 1911-1912 | N | |||
Whaley-Henriette | 1898-1900 | N | |||
Wharton | 1921-1923 | N | |||
Wheeler Automobile Mfg Co | 1902 | N | |||
Wherwell | 1920-1921 | N | |||
Whippet | 1926-1936 | O | |||
Whisper Electric Car | 1984-? | Né | |||
Whitcomb | 1928 | N | |||
White Co | 1899-1919 | O | |||
White Lightning | 1999 | Né | |||
White Motor Co | 1901-1981 | N | |||
White Pointer | ? | N | |||
White Sewing Machine Co | 1900-1918 | N | |||
White Star | 1900-1911 | N | |||
White Steamer | 1905 | Os | |||
White System | 1913-1916 | Né | |||
Whitehead | 1920-1921 | N | |||
Whitehead-Thanet | 1920-1921 | N | |||
Whitehurst Homer | 1905-1906 | N | |||
Whitgift | 1913 | N | |||
Whiting | 1910-1912 | N | |||
Whiting-Grant | ? | N | |||
Whitlock & Co | 1903-1934 | O | |||
Whitney (R.S.) | 1898-1905 | N | |||
Whitney Motor Wagon Co (G.E.) | 1895-1900 | N | |||
Whitwood | 1934-1936 | N | |||
Whitworth (Hammond) | 1919-1922 | N | |||
Wicard | 1901 | Né | |||
Wichita | 1920-1921 | N | |||
Wick | 1902-1903 | N | |||
Wiesmann | 1985à | O | |||
Wigan-Barlow | 1921-1923 | O | |||
Wiima | 1956-1958 | N | |||
Wikov | 1922-1937 | N | |||
Wilbrook | 1913 | N | |||
Wilbury | 1900 | N | |||
Wilcox Motor Co | 1905-1912 | N | |||
Wildcat-Ford | 1975-1986 | O | |||
Wildman | 1902 | N | |||
Wilford | 1897-1901 | N | |||
Wilkins | 1899 | N | |||
Wilkinson | 1903-1907 | N | |||
Wilkinson (Deemster) | 1912-1913 | N | |||
William | 1966-1990 | Né | |||
William | 1969-1974 | N | |||
William Arrol Company (Arrol-Johnston) | 1895-1931 | O | |||
Williams | 1968à | O | |||
Williams Electric | 1906-1907 | Né | |||
Williamson | 1913-1916 | N | |||
Willis | 1913 | N | |||
Willis | 1928 | N | |||
Willment | 1957-1958 | N | |||
Wills | 1900-1927 | N | |||
Wills Sainte Claire | 1921-1927 | O | |||
Willy Works Corp | ? | N | |||
Willys | 1916-1918, 1929-1942, 1951-1963 | O | |||
Willys Overland |
|
N | |||
Willys Overland | 1908-1956 | N | |||
Willys Overland Crossley |
|
N | |||
Willys-Knight | 1914-1933 | O | |||
Wilson | 1922-1925 | N | |||
Wilson | 1935-1936 | Né | |||
Wilson Electric Car | 1903-1905 | Oé | |||
Wilson-Pilcher | 1901-1907 | N | |||
Wilton | 1901-1924 | N | |||
Winchester | ? | N | |||
Winco | 1913-1916 | N | |||
Windham | 1906 | N | |||
Windhoff | 1908-1920 | N | |||
Windsor | 1916-1927 | N | |||
Windsor | 1903-1906 | N | |||
Windsor | 1929-1930 | O | |||
Windsor Steam Car | 1922-1923 | Ns | |||
Wing Midget | 1922 | O | |||
Wingfield | 1909-1921 | N | |||
Winner | 1900 | N | |||
Winnipeg | 1921-1923 | N | |||
Winson | 1920 | N | |||
Winter | 1915 | N | |||
Winters | 1909 | N | |||
Winther Motor Truck Co | 1920-1923 | N | |||
Winton Motor Carriage Co | 1896-1924 | O | |||
Wisco | 1909-1910 | N | |||
Wisconsin | 1922 | O | |||
Witcar | 1970-1979 | Né | |||
Withers | 1906-1915 | N | |||
Witt Thompson | 1910-1923 | N | |||
Wittekind | 1921-1925 | N | |||
Wizard | 1921-1923 | N | |||
Wizard | 1914 | N | |||
Wizard Auto Co | 1920-1922 | N | |||
WM | 1927-1928 | N | |||
Woicikiewicz | ? | N | |||
Wolf | 1899-1905 | N | |||
Wolf (Seale et de Becker) | 1913 | N | |||
Wolf F1 | 1976-1979 | O | |||
Wolf GmbH | ? | N | |||
Wolfe | 1907-1910 | N | |||
Wolfsburg | ? | N | |||
Wolseley | 1962-1965 | O | |||
Wolseley | 1895-1976 | O | |||
Wolseley Italiana | 1907-1909 | N | |||
Wolseley-Siddeley | 1904-1910 | N | |||
Wolsit | 1907-1909 | N | |||
Wolverine | 1903-1906 | O | |||
Wolverine | 1910 | N | |||
Wolverine | 1928-1936 | N | |||
Wolverine (REO Motorcar Co) | 1927-1928 | O | |||
Wolverine Special | 1917-1920 | O | |||
Wonder | 1909 | N | |||
Wood & Son | 1901 | Né | |||
Woodhill | 1952-1959 | N | |||
Woodill Motors | 1952-1956 | O | |||
Woodrow | 1913-1915 | N | |||
Woodruff | 1902-1904 | N | |||
Woods & Philbrick Steam | 1887 | Ns | |||
Woods Mobilette | 1913-1916 | N | |||
Woods Motor Vehicle | 1896-1919 | Oé | |||
Woods Waring & Co | 1901 | Né | |||
Woodsmobile | 1908 | N | |||
Woodworth | 1905 | N | |||
Woody | 1970à | N | |||
Wooler | 1920-1921 | N | |||
Worblaufen | 1929-1983 | N | |||
Worldmobile | 1928 | N | |||
Worth | 1899-1902 | N | |||
Worth | 1906-1910 | N | |||
Worthington | 1904-1906 | N | |||
Worthington Runabout | 1909-1912 | N | |||
Wottring Bros. | 1902 | N | |||
Wouk | 1977 | Né | |||
Wright | 1929 | N | |||
Wright | 1925 | N | |||
Wrightspeed Inc | 2006à | Né | |||
Wrigley | 1913 | O | |||
WSC | 1914 | N | |||
WSM | 1961-1967 | N | |||
Wuling | 1998 | N | |||
WW | 1912-1913 | N | |||
WW | 1952 | N | |||
WW Trevis Fiberglass |
|
O | |||
WXEV-3 | 2003 | Né | |||
Wyeth | 1912-1913 | N | |||
Wyner | 1903-1908 | N | |||
Wyvern | 1913-1914 | N |
* Indique si la voiture est connue ou non en compétition. Remarquez que si un "Non" est indiqué, cela ne veux pas nécessairement dire qu'elle n'a jamais compétitionné car la majorité des voitures de la fin du XIXe et du début du XXe siècle ont été impliquées dans des épreuves diverses pour se faire connaître. Le "é" est pour signifier la fabrication d'une voiture électrique et le "s" pour une voiture à vapeur.