473 Marques |
Marque |
Logo |
Photo |
Pays |
Années |
* |
P & G |
|
1903 |
Né |
||
1984-1995 |
O |
||||
Pacific |
|
1900-1901 |
N |
||
Pacific |
|
1900-1904 |
N |
||
Pacific Special |
|
1911-1914 |
O |
||
Packard |
|
1895-1898 |
N |
||
|
O |
||||
Packard-Clipper |
|
1957-? |
N |
||
Paco |
|
1908-1909 |
N |
||
Padmini Premier |
|
1944à |
N |
||
Padus | 1906-1908 | N | |||
PAF | 1921 | N | |||
PAG | 1988-1990 | N | |||
Pagani | 1988à | O | |||
Page (Charles) | 1851 | Né | |||
Page (Victor) | 1921-1924 | N | |||
Page Motor Vehicle Co | 1905-1909 | N | |||
Page Toledo | 1907-1909 | N | |||
Paige | 1908-1928 | O | |||
Paige-Detroit | 1908-1928 | O | |||
PAL | ? | N | |||
Palcan | 2003 | Né | |||
Palham | 1904-1905 | N | |||
Palladium | 1911-1925 | N | |||
Palm | 1918-1919 | N | |||
Palm (Palmerston) | 1920-1923 | O | |||
Palmer | 1905-1906 | N | |||
Palmer | 1951 | O | |||
Palmer & Singer Mfg Co | 1906-1914 | O | |||
Palmer Brothers | 1899-1900 | N | |||
Palmerson | 1920-1923 | O | |||
Pamcor | 1963 | N | |||
Pami | ? | N | |||
Pan Motor Co | 1917-1922 | N | |||
Pan-Am | 1902-1903 | N | |||
Pan-American | ? | N | |||
Pan-American Motor Co | 1917-1922 | O | |||
Pan-Car | 1968-1994 | N | |||
Panda | 1988à | N | |||
Panda | 1955-1956 | N | |||
Pandora | 1903 | N | |||
Panek | 1921-1922 | N | |||
Panhard | 1910-1967 | Né | |||
Panhard & Levassor | 1888-1910 | Oé | |||
Pankratz | 1950-1955 | O | |||
Panoz | 1989à | O | |||
Panther | 1902-1904 | N | |||
Panther | 1909 | N | |||
Panther | 1906 | N | |||
Panther | 1972-1992 | O | |||
Panther Diesel | 1954-1955 | N | |||
Panthère | 1920-1925 | N | |||
Panthère | 1976 | N | |||
Pantz | 1900-1901 | N | |||
Papillon | 1904 | N | |||
Papillon | 1921 | N | |||
Parabug | 1972 | N | |||
Paragon | 1903-1907 | N | |||
Paragon | 1913-1914 | N | |||
Paragon | 1906 | N | |||
Paragon | 1920-1922 | N | |||
Parallel Designs | ? | N | |||
Paramount | 1949-1956 | O | |||
Paramount Cab | 1924 | N | |||
Paravant | 1905-1908 | N | |||
Parent | 1906-1913 | N | |||
Parent et Lacroix | 1899-1902 | N | |||
Parenti | 1920-1922 | N | |||
Pargo | 1970 | Né | |||
Parisienne | 1899-1903 | N | |||
Paris-Rhône | 1948-1949 | Né | |||
Paris-Singer | 1899-1902 | N | |||
Parker | 1922-1923 | N | |||
Parker (Thomas) | 1884-1897 | Né | |||
Parker-Wearwell | 1901-1902 | N | |||
Parnacott (Parnacar) | 1913-1921 | N | |||
Parnelli Jones | 1974-1976 | O | |||
Parr | 1901-1902 | N | |||
Parradine | 1966à | N | |||
Parry | 1909-1912 | O | |||
Pars Khodro | 1960à | N | |||
Parsons Electric Motor Carriage Co | 1905-1906 | Né | |||
Partin | 1913 | O | |||
Partin-Palmer | 1913-1917 | O | |||
Parvillé | 1927-1929 | Né | |||
Parvula | 1910-1911 | N | |||
Pascal | 1901-1903 | N | |||
Pasco | 1908 | N | |||
Pashley | 1953 | N | |||
Pasing | 1902-1904 | N | |||
Passat | 1910 | N | |||
Passe-Partout | 1901-1930 | O | |||
Passy-Thellier | 1903-1907 | N | |||
Paterson Co (WA) | 1908-1924 | O | |||
Pathfinder | 1911-1918 | O | |||
Pathfinder | 1917 | N | |||
Patin | 1898-1901 | N | |||
Patin & Becquillard | 1900 | Né | |||
Patok | ? | N | |||
Patri | 1923-1926 | N | |||
Patria | 1900-1901 | N | |||
Patria | 1919 | N | |||
Patriot | 1922 | N | |||
Patterson-Greenfield | 1916-1919 | N | |||
Paul Bailey Design | ? | N | |||
Paul Frères | 1921-1924 | N | |||
Paul Ménard | 1923 | N | |||
Paul Spiedel | 1915-1922 | N | |||
Paulet | 1921-1927 | N | |||
Paupe | 1942 | Né | |||
Pavie | 1905-1906 | N | |||
Pawl | 1951-1955 | O | |||
Pawl (Paul Wilke) | 1921 | N | |||
Pawtucket Steamboat Co | 1900-1902 | Ns | |||
Pax | 1907-1909 | N | |||
Paxon | 1906-1911 | N | |||
Paydell | 1924-1925 | N | |||
Paykan | 1966 | N | |||
Paynaud | ? | N | |||
Payne-Modern | 1907-1910 | N | |||
Payze | 1919-1921 | N | |||
PAZ | ? | N | |||
PBJ | ? | N | |||
PDA | 1912-1913 | N | |||
Peabody | 1907 | N | |||
Pearson-Cox | 1908-1916 | N | |||
Peck | 1912-1913 | Né | |||
Pedal Car | 1920-1929 | N | |||
Pedal Power | 1982 | Né | |||
Pedersen | 1922 | N | |||
Pedicar | ? | 1973 | Né | ||
Peel | 1955-1966 | N | |||
Peel Engineering Co | 1962-1965 | Né | |||
Peerless | 1902-1904 | N | |||
Peerless Motor Car Co | 1900-1938 | O | |||
Peerless Motors | 1957-1962 | O | |||
Peet | 1923-1926 | N | |||
Peets Mfg Co | 1908 | N | |||
Peewick | 1963 | N | |||
Pégase | 1923-1925 | N | |||
Pegaso | 1951-1961 | O | |||
Pegasus | 1995 | O | |||
Pegasus | ? | N | |||
Peillon | 1899-1901 | N | |||
Pekrun | 1909-1911 | N | |||
Pellandini | 1970-1978 | O | |||
Pence Automobile Co | 1905 | N | |||
Penelle | 1900-1902 | N | |||
Penford | 1924 | N | |||
Peninsular | 1912 | N | |||
Penn | 1901 | N | |||
Penn | 1908 | N | |||
Penn Motor Car Co | 1910-1913 | N | |||
Pennacchio | 1947-1948 | N | |||
Pennant | 1923-1925 | N | |||
Pennine | 1914 | N | |||
Pennington | 1893-1902 | N | |||
Pennington | 1893-1902 | N | |||
Pennsy | 1916-1919 | N | |||
Pennsylvania Auto-Motor Co | 1907-1911 | O | |||
Pennsylvania Steam Vehicle Co | 1901 | Ns | |||
Penske | 1971à | O | |||
People’s | 1900-1902 | N | |||
Perana | 1967-2007 | O | |||
Perfection | 1907-1908 | N | |||
Perfekt | 1909-1914 | N | |||
Perfetti | 1922-1923 | N | |||
Perfex | 1920-1921 | N | |||
Perfex | 1912-1914 | N | |||
Perkins | 1914 | N | |||
Perl | 1907-1928, 1951-1952 | Né | |||
Perodua | 1993-1994 | N | |||
Perreau | 1921 | N | |||
Perry | 1913-1917 | O | |||
Perry Design | ? | N | |||
Peru | 1938 | N | |||
Pescarolo | 1912-1914 | N | |||
Pescarolo | 2000à | O | |||
Pestourie et Planchon | 1921-1922 | N | |||
PET | 1913-1914 | N | |||
Peter Pan | 1914-1915 | N | |||
Peterill | 1899 | N | |||
Peter-Moritz | 1921-1925 | N | |||
Peters | 1921-1922 | O | |||
Peters Special | ~1950 | O | |||
Peters Tricar | 1916 | N | |||
Peters-Walton | 1915 | N | |||
Petit | 1908-1909 | N | |||
Petit Tarare | ? | N | |||
Petitgars, Prat et Carabin | 1898-1900 | N | |||
Petitjean et Sévette | ? | N | |||
Petrel | 1908-1912 | n | |||
Petter | 1895-1898 | N | |||
Peugeot |
|
Oé | |||
Peugeot Argentine | ? | N | |||
Peugeot Dongfeng | 1990à | N | |||
Peugeot-Croizat | 1905-1908 | N | |||
Peykan | 1969-1987 | N | |||
Pfander AG | 1985 | Né | |||
Pflüger | 1900 | Né | |||
PG | 1921 | N | |||
PGE | 1983 | Né | |||
PGO Automobiles SA |
|
O | |||
Phänomen | 1907-1943 | N | |||
Phantom | 1938 | N | |||
Phantom Automotive | 1980à | N | |||
Phanton | 1980à | N | |||
Phébus | 1898-1903 | N | |||
Phelps Automobile Co | 1902-1905 | O | |||
Phénix | 1911-1914 | N | |||
Phenomen | 1907-1927 | N | |||
Phianna | 1916-1922 | N | |||
Philadelphia Motor Car Co | 1901-1924 | N | |||
Philion | 1892 | N | |||
Philipin | 1945-1946 | N | |||
Philipp & Co | 1940 | N | |||
Phillips | 1954-1960 | O | |||
Philos | 1912-1923 | N | |||
Phindus Special | 1953 | O | |||
Phipps | 1901-1910 | Né | |||
Phipps-Grinnell Automobile Co | 1910-1915 | Né | |||
Phoenix | 2002 | O | |||
Phoenix (Barcar) | 1902-1908 | N | |||
Phoenix (J. Van Hooydonk) | 1903-1928 | N | |||
Phoenix (R.M. Owen) | 1899-1901 | N | |||
Phönix | 1904-1912 | N | |||
Phrixus | 1924-1931 | N | |||
Piaggio & C. SpA | 1980-1989 | Né | |||
Picasso Coach Builders Corp | ? | N | |||
Piccard-Pictet | ? | N | |||
Piccolo | 1904-1912 | N | |||
Pick | 1898-1925 | N | |||
Pickard Bros. | 1908-1912 | N | |||
Picker-Janvier | 1910-1920 | N | |||
Pickwick | 1930 | N | |||
Pic-Pic | 1905-1924 | O | |||
Picrard | 1908-1912 | N | |||
Piedmont Motor Car Co | 1917-1923 | O | |||
Pieper | 1889-1912 | Né | |||
Pierce Electric | 1900-1904 | Né | |||
Pierce Engine Co | 1900-1909 | N | |||
Pierce-Arrow | 1900-1938 | O | |||
Pierce-Arrow (Nikola Tesla) | 1931 | Né | |||
Pierce-Racine | 1901-1911 | N | |||
Pierre Roy | 1902-1909 | N | |||
Pierron | 1912-1923 | N | |||
Pierrou | 1950 | N | |||
Pigeon | 1987à | O | |||
Piggins | 1908-1910 | N | |||
Piggot | 1899-1901 | N | |||
Pilain | 1894-1935 | N | |||
Pilcar | 1977-1978 | Né | |||
Pilgrim | 1913-1914 | N | |||
Pilgrim | 1915-1918 | N | |||
Pilgrim | 1906-1915 | N | |||
Pilgrim Cars Ltd | 1914-1918 | N | |||
Pilgrim of Providence | 1911 | N | |||
Pilliod | 1915-1918 | N | |||
Pilot | 1921-1925 | O | |||
Pilot | 1910-1914 | N | |||
Pilot | ? | O | |||
Pilot Motor Car Co | 1909-1924 | O | |||
Pimat | 1906-1907 | N | |||
Pinède | 1898 | N | |||
Pinguin | 1953-1955 | N | |||
Pinguin Elektromobil | 1988 | Né | |||
Pininfarina |
|
Oé | |||
Pinnace | 1912-1913 | N | |||
Pioneer | 1897-1898 | N | |||
Pioneer | 1906-1912 | N | |||
Pioneer Motor Car Co | 1914-1920 | N | |||
Pipe | 1898-1914 | O | |||
Pipe Électrique | 1904-1905 | Né | |||
Piper |
|
O | |||
Piper | 1967-1976 | O | |||
Piper | 1905 | Né | |||
Piper Design | 2002 | Né | |||
Piranha | 1960-1969 | N | |||
Pirin-Fiat | 1967-1971 | N | |||
Piron | 1898-1900 | N | |||
Piskorski | 1901 | N | |||
Pitcher | 1921 | N | |||
Pitt | 1902-1904 | N | |||
Pittsburgh Motor Co | 1896-1899 | N | |||
Pittsburgh Motor Vehicle Co | 1899-1912 | N | |||
Pittsburgh Six | 1905-1911 | O | |||
Pivco | 1991-1999 | Né | |||
Pivot | 1904-1908 | N | |||
Planche | 1909 | N | |||
Planet | 1904-1907 | N | |||
Plass | 1897 | N | |||
Plasson | 1910 | N | |||
Playboy | 1946-1951 | O | |||
PLM | 1954-1955 | N | |||
Pluto | 1924-1927 | O | |||
Pluton | 1900-1902 | N | |||
Plymouth | 1910-1911 | N | |||
Plymouth (Chrysler) |
|
O | |||
PM | 1922-1924 | N | |||
PMC | 1911-1913 | N | |||
PMC | 1908-1909 | N | |||
Pneumobile | 1914-1915 | N | |||
Pobjeda (GAZ) |
|
N | |||
Podeus | 1908-1918 | N | |||
Pohlman KG | 1988 | Né | |||
Poirier | 1928-1958 | N | |||
Polarsun Automobile (Zhongshun) | 2004à | N | |||
Polauto | ? | N | |||
Polo | 1927 | N | |||
Polo | 2000à | N | |||
Polski-Fiat | 1933-2000 | N | |||
Polycarters | 1971-? | N | |||
Polymobil | 1904-1909 | N | |||
Polytoys | 1972 | O | |||
Pomeroy | 1920-1926 | N | |||
Pommeroy Motor | 1902 | Né | |||
Poncin | 1981-? | N | |||
Ponder | 1922-1923 | N | |||
Poney | 1985-2003 | N | |||
Ponsard-Ansaloni | 1896-1901 | N | |||
Pontiac | 1964-2009 | O | |||
Pontiac | 1926-2010 | O | |||
Pontiac Spring & Wagon Works | 1904-1908 | N | |||
Ponticelli Frères | ? | Né | |||
Ponts-Moteurs | 1912-1913 | N | |||
Pop | ? | N | |||
Pope Manufacturing Co | 1895-1913 | Né | |||
Pope Motor Car Co | 1903-1914 | N | |||
Pope-Hartford | 1903-1914 | O | |||
Pope-Robinson | 1900-1904 | O | |||
Pope-Toledo | 1903-1909 | O | |||
Pope-Tribune | 1903-1908 | O | |||
Pope-Waverly | 1903-1908 | Oé | |||
Popp | 1898-1900 | N | |||
Popp | 1898 | N | |||
Poppy-Car | 1917 | N | |||
Populaire | 1899-1904 | N | |||
Popular Stiges | 1936 | N | |||
Poron | 1898 | N | |||
Porquerolles | 1972 | Né | |||
Porsche |
|
Oé | |||
Port Huron | 1908-1914 | N | |||
Portaro | ? | N | |||
Porter | 1900-1901 | N | |||
Porter | 1915-1967 | O | |||
Porter | 1909-1922 | N | |||
Porter-Knight | ~1920 | O | |||
Porthos | 1903-1914 | O | |||
Portland | 1904 | N | |||
Portland | 1913 | N | |||
Portland | 1914 | N | |||
Postal | 1906-1908 | N | |||
Potin & Régulart | 1898-1900 | Né | |||
Potterat | 1941-1942 | N | |||
Pouchain | 1897-1901 | Né | |||
Poupard | 1910-1913 | N | |||
Powell | 1930-1969 | N | |||
Powell & Cie | 1967 | Né | |||
Powell Sportswagon | 1955-1956 | N | |||
Power-Car | 1909-1912 | N | |||
Powerdrive | 1956-1958 | N | |||
Prado | 1920-1922 | N | |||
Praga | 1904-1918 | N | |||
Praga | 1907-1947 | O | |||
Pratt | 1911-1917 | Né | |||
Pratt-Elkhart | 1909-1917 | N | |||
PRB |
|
O | |||
PRD | ? | N | |||
Predator Racing | ? | O | |||
Preffered | 1920 | N | |||
Premier | 1944-2000 | N | |||
Premier | 1913-1914 | N | |||
Premier (Braun) | 1913-1914 | N | |||
Premier (Braun) | 1913-1914 | N | |||
Premier (Marchand) | 1906-1908 | N | |||
Premier (PMC) | 1911-1914 | N | |||
Premier Car | 1904-1905 | O | |||
Premier Motor Corp | 1902-1926 | O | |||
Premier-Stratton | 1922-1923 | N | |||
Premocar | 1918-1923 | N | |||
Prescott Automobile Mfg Co | 1901-1905 | N | |||
President (Präsident) | 1898 | N | |||
President Taft | 1909 | N | |||
Preslav | ? | N | |||
Prestige Clubman | ? | O | |||
Presto | 1901-1927 | N | |||
Preston | 1921-1923 | N | |||
Pretot | 1896-1899 | N | |||
Pretty | 2003à | N | |||
Priamus | 1901-1923 | N | |||
Pridemore | 1914 | N | |||
Prima | 1906-1909 | N | |||
Primo | 1910-1912 | N | |||
Primus | 1899-1904 | N | |||
Primus | 1903 | N | |||
Prince | 1921-1923 | N | |||
Prince | 1952-1967 | Né | |||
Prince | 1955-1967 | N | |||
Princeps | 1902-1903, 1920 | N | |||
Princess | 1922-1923 | N | |||
Princess | 1975-1984 | N | |||
Princess | 1914-1919 | N | |||
Princess (CMC) | 1906 | N | |||
Princess (SECL) | 1913 | N | |||
Princeton | 1923-1925 | N | |||
Prinetti & Stucchi | 1898-1902 | O | |||
Prinz Heinrich Fahrt | 1908-1910 | O | |||
Pritchett & Gold | 1903-1914 | Né | |||
Procotip | 1971 | Né | |||
Prod’Homme | 1907-1908 | N | |||
Prodim | ? | Né | |||
Progress | 1898-1903 | N | |||
Progress (Haynes) | 1930-1934 | N | |||
Project of Distinction | ? | N | |||
Projecta | 1914 | O | |||
Projet Fever | 2001 | N | |||
Projet Plus | 1986-1987 | Né | |||
Prombron | 1918-1926 | N | |||
Promet | ? | N | |||
Propulcycle | 1921 | N | |||
Prospect | 1902-1908 | N | |||
Prosper-Lambert | 1901-1906 | N | |||
Prosser | 1922 | N | |||
Prost F1 | 1997-2001 | O | |||
Protea | 1957-1958 | O | |||
Proteus Cars Ltd | ? | N | |||
Proto Motors | 1997à | N | |||
Proton | 1983à | N | |||
Protos | 1898-1927 | O | |||
Protos | 1967 | O | |||
Prototype Research & Development | ? | N | |||
Prouteau | 1993 | Né | |||
Prova France Automobiles | ? | N | |||
Provencial | 1904-1905 | N | |||
Provincial | 1905 | Né | |||
Prunel | 1900-1907 | N | |||
Prunello | 1905 | N | |||
PSA Peugeot-Citroën | ? | N | |||
PSA Peugeot-Citroën | 1976à | Né | |||
PSA Peugeot-Citroën | ? | N | |||
PTS | 1899 | N | |||
PTV | 1956-1962 | N | |||
Publica | ? | N | |||
Publix | 1947-1949 | N | |||
Publix | 1947-1949 | N | |||
Puch |
|
O | |||
Pugh | 1916 | O | |||
Puli | 1990-1997 | N | |||
Pullcar | 1906-1908 | N | |||
Pullinger | 1919 | N | |||
Pullman | 1903-1917 | O | |||
Pulsar 2 | ? | N | |||
Puma | ? | N | |||
Puma | 1973-1974, 1989-1991, 2006à | N | |||
Puma | 1964-1997 | O | |||
Pungs-Finch Auto & Gas Engine Co | 1904-1910 | O | |||
Pup | 1948-1949 | N | |||
Puritan | 1902-1905 | N | |||
Puritan | 1913-1914 | N | |||
Purrey | 1908 | Né | |||
Purvis |
|
O | |||
Pussy | ? | N | |||
Putilov | ? | N | |||
Putol | 1922 | N | |||
Puzanov | 1901 | N | |||
Puzyrjov (RAZIPP) | 1911-1914 | N | |||
Py | 1899-1900 | N | |||
Pyeonghwa | 2000-2003 | N | |||
Pygmee | 1896-1898 | N | |||
Pyongsang | ? | N | |||
Pyramid | 1914 | N | |||
Python |
|
O | |||
PZInz | 1928-1939 | N |
* Indique si la voiture est connue ou non en compétition. Remarquez que si un "Non" est indiqué, cela ne veux pas nécessairement dire qu'elle n'a jamais compétitionné car la majorité des voitures de la fin du XIXe et du début du XXe siècle ont été impliquées dans des épreuves diverses pour se faire connaître. Le "é" est pour signifier la fabrication d'une voiture électrique et le "s" pour une voiture à vapeur 425.