808 Marques |
Marque |
Logo |
Photo |
Pays |
Années |
* |
C&H |
|
1913-1914 |
N |
||
C.AR |
1970-1992 |
N |
|||
C.G. Moore Manufacturing Co |
1902-1903 |
N |
|||
C.M. Strand of Hastings |
1902 |
N |
|||
CA |
|
? |
N |
||
Cab |
|
? |
N |
||
Cab Automobilette |
|
? |
N |
||
CABAC |
|
? |
Né |
||
Caban Spéciale |
|
1925-1931 |
O |
||
CAC |
|
1914-1915 |
N |
||
Cadillac |
|
O | |||
Cadix | 1920-1923 | N | |||
Cadogan | 1902-1907 | N | |||
Caesar | 1911-1915 | N | |||
Caetano | ? | N | |||
Cafford Frères | 1920-1925 | N | |||
Calandra | ? | N | |||
Calcott | 1912-1926 | N | |||
Caldwell Autodynamics | ? | N | |||
Caldwell Vale | 1907-1913 | O | |||
Caledonian | 1899-1906 | Né | |||
California | 1899 | N | |||
California | 1900-1903 | Né | |||
California | 1910-1913 | N | |||
California | 1923-1925 | N | |||
California Motor Car Co | 1920-1921 | N | |||
Californian | 1920-1946 | N | |||
Californian Electric Cars | 1995 | Né | |||
Caliri Special | 1928-1930 | O | |||
Callaway Cars | 1977à | O | |||
Callihan (E.S.) | 1884 | N | |||
Callista | 1950-1952 | N | |||
Caloric | 1902-1904 | N | |||
Calstart | 1993 | Né | |||
Calthorpe | 1904-1933 | O | |||
Calvert | 1927 | N | |||
CAM | 1971 | N | |||
Camaro | 1967à | O | |||
Camat | ? | N | |||
Cambell | 1918-1919 | N | |||
Camber GT | 1966-1968 | O | |||
Cambier | 1897-1905 | N | |||
Cambridge Mfg Co | 1900-1905 | N | |||
Cambro | 1920-1921 | N | |||
Camen | 1927-1928 | N | |||
Cameron Motor Co | 1902-1922 | O | |||
Camoradi International | 1959-1961 | O | |||
Campagna | 1999à | O | |||
Campagne | 1898-1900 | N | |||
Campbell | 1918-1919 | N | |||
Campeador | 1967 | N | |||
Campion | 1913-1914 | N | |||
Campos Meta | 1998-2010 | O | |||
Canada General Electric | 1899 | Né | |||
Canadian | 1916-1921 | N | |||
Canadian Motor | 1900-1902 | N | |||
Canadian Motor | 1900-1902 | Né | |||
Canadian Motor Syndicate | 1895-1899 | Né | |||
Canadian Standard | 1913 | N | |||
Canda Manufacturing Co | 1899-1903 | N | |||
Canello-Dürkopp | 1898-1927 | N | |||
Cannon | 1902-1906 | Os | |||
Cannstadt-Paris-Coventry | 1900-1902 | N | |||
Cannstatt-Daimler | ? | N | |||
Canstel |
|
O | |||
Cantarano | 1950 | O | |||
Canterbury | 1903-1906 | N | |||
Cantono | 1900-1911 | Né | |||
Cantono Electric Tractor | 1904-1907 | Né | |||
CAP | 1914 | N | |||
CAP | 1969 | N | |||
Caparo | 2005à | O | |||
Capel | 1899-1901 | N | |||
Capitol | 1889-1903 | N | |||
Capitol | 1920 | N | |||
Caplet | 1910-1912 | N | |||
Caplin Automobiles | 1906 | N | |||
Caprera Algol | 1969 | Né | |||
CAR | 1919-1920 | N | |||
Car de Luxe | 1906-1910 | N | |||
Car SA | ? | N | |||
Carabela | 1953-? | N | |||
Caramagna | 1901 | Né | |||
Carbodies | ? | N | |||
Carbon Motors Corporation | 2003à | N | |||
Carbontech | 1999à | O | |||
Carde | 1900-1920 | N | |||
Carden (New Carden) | 1912-1925 | O | |||
Cardi | ? | N | |||
Cardinet | 1900-1907 | Né | |||
Cardway | 1923-1925 | N | |||
Caresto | 2004à | O | |||
Carhart | 1871 | N | |||
Carhartt | 1910-1912 | N | |||
Caribe | ? | N | |||
Carina | 1958-1959 | N | |||
Carlette | 1913 | N | |||
Carli | 1894 | Né | |||
Carlson | 1904 | N | |||
Carlsson Autotechnik GmbH | ? | N | |||
Carlton | 1900-1903 | N | |||
Carmel | ? | N | |||
Carmen | 1907 | N | |||
Car-Nation (Carnation) | 1912-1915 | O | |||
Caron | 1900-1902 | N | |||
Caroselli Design | ? | N | |||
Carpenter | 1895 | Né | |||
Carpevian | 1903-1905 | N | |||
Carraire et Breton | 1910-1914 | N | |||
Carriage Capital | 1923-1927 | N | |||
Carrison | 1908 | N | |||
Carroll Automobile Co | 1912-1922 | O | |||
Carroll Motor Car Co | 1908-1913 | O | |||
Carrow | 1919-1923 | N | |||
Carrox | 1919-1923 | N | |||
Carson Automotive | ? | N | |||
Carter | 1913-1914 | N | |||
Carter Engineering Co | 1967 | Né | |||
Carter Motor Car Co | 1907-1908 | N | |||
Carter Steam Stanhope | 1901 | Ns | |||
Carter Twin-Engine | 1907-1908 | N | |||
Cartercar | 1905-1919 | N | |||
Carteret | 1920-1922 | N | |||
Cartermobile | 1915-1925 | N | |||
Carthage | 1914-1924 | N | |||
Carubier | 1897-1902 | N | |||
Caruna | 1974 | N | |||
Carver | 2002à | O | |||
Carville | 1979 | Né | |||
CAS | 1920 | N | |||
Casalini Srl | 1969à | N | |||
Casco | 1926 | N | |||
Case | 1906-1909 | O | |||
Case Threshing Machine Co | 1909-1927 | O | |||
Casler | 1901 | Né | |||
Cassan | 1900-1902 | N | |||
Cassell | 1903 | N | |||
Castagna | 1994à | Né | |||
Casten | 1951 | N | |||
Castle Three & Four | 1919-1922 | N | |||
Castoldi | 1900 | N | |||
Castro | 1902-1904 | N | |||
Catalonia | 1905-1908 | N | |||
Catelineau | ? | N | |||
Caterham Cars | 1957à | O | |||
Catherina | 1965 | N | |||
Catlin | 1988-1991 | N | |||
Cato | 1910-1912 | N | |||
Caubet | 1967-1968 | N | |||
Causan | 1920-1924 | N | |||
Cauype | ? | N | |||
Cavac | 1910 | N | |||
Cavalier | 1926 | N | |||
Cavendish | 1904-1906 | N | |||
Caward-Dart | 1924 | N | |||
CB | 1917-1918 | N | |||
CBP | ? | N | |||
CBT | ? | N | |||
CCC | 1906-1907 | N | |||
CD | 1962-1966 | N | |||
Ceco | 1914-1915 | N | |||
Cederholm | 1890-1894 | N | |||
Cedoz | 1937 | O | |||
Cèdre | 1975-1987 | Né | |||
Cegga | 1960-1970 | N | |||
Ceirano | 1899-1928 | N | |||
Celer | 1904 | N | |||
Celeripede | 1900-1901 | N | |||
Celeritas | 1900-1903 | N | |||
Celt | 1927 | N | |||
Celtic | 1908-1913 | N | |||
Celtic | 1903-1908 | N | |||
Celtic-Bignan | 1925-1929 | N | |||
Cemsa | 1946-1950 | N | |||
Centaur | 1900-1901 | N | |||
Centaur | 1973-1978 | N | |||
Centaur | 1978-? | Né | |||
Centaur Motor Vehicle | 1902-1903 | N | |||
Centaurus | ? | N | |||
Centigon | 1990-2008 | N | |||
Centigon | 1990-2008 | N | |||
Central | 1902-1903 | N | |||
Central | 1905-1906 | N | |||
Century Electric | 1911-1915 | Né | |||
Century Engineering & Motor | 1899-1907 | N | |||
Century Motor Vehicle Co | 1899-1904 | Né | |||
Century Tourist | 1901 | N | |||
Certain | 1907 | N | |||
Certus | 1908 | N | |||
Certus | 1928-1929 | N | |||
César | 1906-1908 | N | |||
CETH | ? | 2006 | Né | ||
CEV | 2004 | Né | |||
Ceyc | 1923-1931 | N | |||
CF Enterprises | 1907-1909 | N | |||
CFB | 1920-1921 | O | |||
CFCA | 1905 | N | |||
CFL | 1920-1921 | N | |||
CFPM | 1899-1903 | N | |||
CFV | ? | N | |||
CFVE | 1898-1901 | Né | |||
CG (Chappe et Gessalin) | 1965-1974 | O | |||
CGE | 1941-1946 | Né | |||
CGE Gregoire | 1970-1975 | Né | |||
CGECA | 1901 | Né | |||
CGP | 1915 | N | |||
CGTA | 1898-1901 | N | |||
CGV (Charron, Girardot, Voigt) | 1901-1930 | O | |||
Chaboche | 1900-1906 | N | |||
Chadwick | 1904-1917 | O | |||
Chadwick | 1960 | N | |||
Chaigneau-Brasier | 1926-1931 | O | |||
Chainless | 1900-1903 | N | |||
Chalfant | 1905-1912 | N | |||
Chalmers | 1914-1915 | O | |||
Chalmers Motor Car Co | 1908-1924 | O | |||
Chalmers-Detroit | 1908-1922 | O | |||
Chambers Motors | 1904-1929 | N | |||
Chambon | 1912-1914 | N | |||
Chameroy | 1907-1911 | N | |||
Chamonix Cars | 1983à | O | |||
Champion | 1947-1958 | O | |||
Champion | 1899 | N | |||
Champion | 1908-1910 | N | |||
Champion | 1913 | N | |||
Champion | 1916 | N | |||
Champion | 1917-1924 | N | |||
Champion | 1920 | N | |||
Champion Motor Sport | ? | O | |||
Champrobert | 1901-1905 | Né | |||
Chandler-Cleveland Motors | 1913-1929 | O | |||
Chang’An Motors | 1990à | N | |||
Changcheng (Graet Wall) | 1976à | N | |||
Changfeng Yangzi | 1993 | N | |||
Changhe Machinery Factory | 1980à | N | |||
Channon | 1903-1907 | N | |||
Chanon | 1905-1906 | N | |||
Chanut-Perruchet | 1905-1906 | N | |||
Chaparral | 1961-1982 | O | |||
Chapeaux | 1940-1942 | Né | |||
Chapman Electric | 1899-1902 | Né | |||
Chapron | 1919à | N | |||
Charawacky | 1894-1914 | N | |||
Charbon | 1904-1906 | N | |||
Charbonneaux |
|
N | |||
Charger | 1976 | Né | |||
Charles Burrows | 1897 | N | |||
Charles Town-About | 1958-1959 | Né | |||
Charlon | 1905-1908 | N | |||
Charon | 1985à | N | |||
Charron Ltd | 1901-1930 | O | |||
Charrondière | 1895-1898 | N | |||
Charron-Laycock | 1919-1926 | N | |||
Charter | 1903 | N | |||
Charter House | 1922 | N | |||
Charter Oak | 1917 | N | |||
Chase | 1904-1905 | N | |||
Chase Motor Truck Co | 1907-1912 | N | |||
Chatel-Jannin | 1902-1903 | N | |||
Chatenet | 1984à | N | |||
Chater-Lea | 1907-1922 | N | |||
Chatham | 1906-1909 | N | |||
Chausson | 1945-1947 | N | |||
Chauveau | ? | N | |||
Chavane | 1898-1900 | N | |||
Chavanet | 1898-1900 | N | |||
Chavdar | 1927-1999 | N | |||
Checker Motors Co | 1922-1982 | O | |||
Cheda | ? | N | |||
Cheetah Continuation Collectible | 1974-1984 | N | |||
Cheetah Racing Cars | 1960à | O | |||
CHEJ | 1923 | N | |||
Chelmsford | 1899-1903 | N | |||
Chelsea | 1914 | Né | |||
Chelsea | 1922 | N | |||
Chelyshev | ? | N | |||
Chénard & Walcker | 1897-1950 | O | |||
Chénard (E) | 1897-1905 | O | |||
Chénard (Louis) | 1920-1927 | O | |||
Chenhall | 1902-1906 | Né | |||
Chenu | 1902-1907 | N | |||
Chepurin | 1914-1915 | N | |||
Chery Automobiles |
|
Né | |||
Chesil Motor Co | 1980à | N | |||
Chesnard | 1900-1902 | N | |||
Chesnay de Falletans & Cie | 1900-1902 | N | |||
Chesnet | ? | N | |||
Chesvold | 1911-1916 | N | |||
Chevalier | 1896-1900 | N | |||
Chevalier Sport | 1932-1934 | O | |||
Chevelle | 1970à | N | |||
Chevrolet Argentine | ? | O | |||
Chevrolet Belgique | 1924-1940 | O | |||
Chevrolet Brésil | ? | O | |||
Chevrolet Colombie | ? | O | |||
Chevrolet Équateur | ? | O | |||
Chevrolet Indonésie | ? | O | |||
Chevrolet Malaisie | ? | O | |||
Chevrolet Mexique | ? | O | |||
Chevrolet Motor |
|
Oé | |||
Chevrolet Pakistan | ? | O | |||
Chevrolet Thaïlande | ? | O | |||
Chevrolet Vénézuéla | 1979 | O | |||
Chevron | 1991-1997 | O | |||
Chevron Racing | 1968à | O | |||
Cheyenne | ? | N | |||
Chic | 1923-1929 | N | |||
Chicago | 1902 | N | |||
Chicago | 1914 | N | |||
Chicago | 1917-1918 | N | |||
Chicago | 1902 | N | |||
Chicago Automobile Co | 1895-1900 | N | |||
Chicago Coach & Carriage Co | 1907-1908 | N | |||
Chicago Electric | 1899-1901 | Né | |||
Chicago Electric Motor Co | 1912-1917 | Né | |||
Chicago Motor Buggy Co | 1906-1908 | N | |||
Chicago Pneumatic Tool Co | 1912 | N | |||
Chicago Steam Car | 1905-1907 | Ns | |||
Chicagoan | 1952-1954 | O | |||
Chief | 1908-1909 | N | |||
Chief | 1911 | N | |||
Chika | 2008 | Né | |||
Chiltern | 1919-1920 | N | |||
China Automotive Co | 2003à | N | |||
Chinkara | ? | N | |||
Chinnock | 1899-1900 | N | |||
Chiribiri | 1910-1929 | O | |||
Chitty-Chitty-Bang-Bang | 1921-1924 | O | |||
Chiyoda | 1932-1935 | N | |||
Chloride Technical | ? | Né | |||
Chota | 1912-1913 | N | |||
Christchurch-Campbell | 1920-1922 | N | |||
Christensen | 1959-1960 | O | |||
Christiane-Huit | 1928-1929 | N | |||
Christiansen | 1901-1908 | N | |||
Christie Motor Co | 1904-1910 | O | |||
Christman | 1901-1907 | N | |||
Christy | 1953-1954 | O | |||
Chriton | 1904-1905 | N | |||
Chrysler | 1935-1981 | O | |||
Chrysler Beijing | 2005 | O | |||
Chrysler Canada | 1932à | O | |||
Chrysler France | 1970-1979 | O | |||
Chrysler Motor Co | 1925à | Oé | |||
Chrysler-Westinghouse | 1992 | Oé | |||
CHS | 1945-1946 | N | |||
Chuck Beck | ? | N | |||
Church | 1920 | N | |||
Church Mfg Co (Adrian) | 1902-1903 | N | |||
Church Pneumatic | 1913-1914 | N | |||
Church-Field | 1912-1915 | Né | |||
CID | 1907-1914 | N | |||
CIEM | 1902-1906 | Né | |||
Cime | ? | N | |||
Cimex | ? | N | |||
Cina | 1909-1913 | N | |||
Cincinnati Steamer | 1903-1904 | Ns | |||
Cino (Cinco) | 1909-1915 | O | |||
Cisitalia | 1946à | O | |||
Citicar | 1947-1983 | Né | |||
Cito | 1905-1909 | N | |||
Citroën | 1933 | N | |||
Citroën (André) |
|
Oé | |||
Citroën (Jean) | 1953-1954 | N | |||
Citroën Argentine | ? | O | |||
Citroën Automobile AG | 1927-1935 | O | |||
Citroën Brésil | ? | O | |||
Citroën Dongfeng | 1990à | O | |||
Citus | 1900-1903 | N | |||
City & Suburban Electric Carriage Co | 1901-1905 | Né | |||
City Car | 2007 | Né | |||
Citycom AG | 1995à | Né | |||
CityEl | 1987à | N | |||
Civelli de Bosch | 1905-1908 | N | |||
Cizeta Automobili | 1987-1995 | O | |||
Cladwell Vale Truck | ? | N | |||
Claeys-Flandria | 1953-1954, 1979-1980 | N | |||
Cla-Holme | 1922 | N | |||
Clairmonte | 1951-1952 | O | |||
Clan | 1971-1974, 1982-1985 | O | |||
Clarence | 1919 | N | |||
Clarendon | 1902-1904 | N | |||
Clarens | 1979 | Né | |||
Clarin-Mustad | 1920-1922 | N | |||
Clark | 1901 | N | |||
Clark | 1897-1910 | N | |||
Clark Automobile Co | 1899-1910 | N | |||
Clark Co | 1903-1905 | Né | |||
Clark Electric | 1903-1911 | Né | |||
Clark Motor Co | 1909-1912 | N | |||
Clark Steam Car | 1900-1909 | Ns | |||
Clarke | 1897-1911 | N | |||
Clarke-Carter Automobile | 1909-1911 | N | |||
Clark-Hatfield | 1908-1909 | N | |||
Clarkmobile | 1903-1911 | N | |||
Clarkson & Capel | 1899-1902 | N | |||
Classic | 1922-1929 | N | |||
Classic | 1916-1917 | N | |||
Classic | 1920-1921 | N | |||
Classic Antique Replicar Specialist | ? | N | |||
Classic Glass |
|
O | |||
Classic Recreations | ? | N | |||
Classic Revivals |
|
O | |||
Classic Roadster | ? | N | |||
Classic-Car Baseman | 1982 | N | |||
Classic-Car Janssen | ? | N | |||
Classics International | ? | N | |||
Claude Delage | 1923-1927 | O | |||
Claude Roy | 1905-1906 | N | |||
Claudius | 1903 | N | |||
Claveau | 1923-1955 | N | |||
Claveau-Guespin | 1925 | N | |||
CLC | 1908-1913 | N | |||
Clean Liner | 1992 | Né | |||
Cleanair | 1991-1992 | Né | |||
Clear & Dunham | 1900 | Né | |||
Cleburne (Luck Utility) | 1911-1914 | N | |||
Cleco Electric | 1935-1940 | Né | |||
Clediaber | 1896-? | N | |||
Clem | 1908-1914 | N | |||
Clémençon | 1904-1906 | Né | |||
Clément | 1899-1901 | Né | |||
Clément & Cie | 1898-1903 | N | |||
Clément (Gustave-Adolphe) | 1898-1903 | N | |||
Clément et Rochelle | 1927-1933 | N | |||
Clément-Bayard |
|
O | |||
Clément-Gladiator | 1901 | N | |||
Clément-Panhard | 1898-1902 | O | |||
Clément-Talbot | 1907-1914 | O | |||
Clemons | 1927-1953 | O | |||
Clénet | 1976-1986 | O | |||
Clermont | 1921-1923 | N | |||
Clesse | 1907-1908 | N | |||
Cletrac | 1923 | N | |||
Cleveland | 1900 | N | |||
Cleveland | 1902-1904 | N | |||
Cleveland | 1905-1910 | N | |||
Cleveland | 1912-1914 | N | |||
Cleveland Automobile Co | 1919-1927 | O | |||
Cleveland (Mercury) | 1920 | N | |||
Cleveland Automatic | 1896à | Oé | |||
Cleveland Car | ? | N | |||
Cleveland Electric | 1909-1910 | Né | |||
Cleveland Machine Screw Co | 1899-1901 | Né | |||
Cleveland Motor Car Co | 1900-1909 | N | |||
Clever Project | 2007 | N | |||
CLG | 1908-1910 | N | |||
Clift | 1899-1902 | Né | |||
Climax | 1904-1909 | N | |||
Climber Motor Corp | 1919-1924 | N | |||
Clinton | 1911-1912 | N | |||
Clinton | 1923 | N | |||
Clinton E. Woods Electric | 1897-1901 | Né | |||
Clipper | 1902 | O | |||
Clipper | 1955-1956 | O | |||
Cloer | ? | N | |||
Closure | 1923 | N | |||
Clough Steamer | 1869 | Ns | |||
Cloughley | 1896-1903 | N | |||
Cloumobil | ? | 1906-1908 | Né | ||
Clover | 1899-1900 | N | |||
Clua | 1959-1960 | N | |||
Club | 1921-1925 | N | |||
Club Car | ? | Né | |||
Club Car | 1910-1911 | N | |||
Cluley | 1921-1928 | N | |||
Clyde | 1899-1930 | N | |||
Clyde Special | 1909-1910 | N | |||
Clymer | 1908 | N | |||
Clyno Engineering Co | 1922-1930 | O | |||
CM | 1922-1940 | N | |||
CMC | 1969à | N | |||
CMC | ? | N | |||
CMN | 1919-1923 | O | |||
CMV | 1944-1946 | Né | |||
CN (Christian Novak) | 1986à | O | |||
CNVECGH (Riker) | 1901 | Né | |||
Coadou et Fleury | 1921-1935 | N | |||
Coaster | ? | Né | |||
Coates-Goshen | 1908-1911 | N | |||
Coats Steam Motors | 1921-1923 | Os | |||
Cobra | 1964à | N | |||
Cobra | 1984-1990 | N | |||
Cobra Car | ? | N | |||
Cobra Craft | ? | O | |||
Cobra Motorsport | ? | O | |||
Coca Cola Wagon | 1900 | N | |||
Cochotte | 1899 | N | |||
Coda Automotive | ? | N | |||
Coey Mitchell Automobile Co | 1910-1919 | N | |||
Coggiola SpA | 1966 | N | |||
Coggswell | 1910-1911 | N | |||
Cognet de Seynes | 1912-1928 | N | |||
Cohendet | 1897-1914 | N | |||
Cohot-Lombard | 1898-1902 | N | |||
Coignet | ? | O | |||
Colani | 1992 | Né | |||
Colani Trading | 1957à | N | |||
Colburn Automobile Co | 1905-1912 | O | |||
Colby | 1911-1914 | N | |||
Colda | 1920-1923 | N | |||
Cole Motor Car Co | 1909-1925 | O | |||
Coleman | 1930 | O | |||
Coleman Milne | ? | N | |||
Colenta Elektromobile | 1990 | Né | |||
Cole-Wiedeman | 1904-1906 | N | |||
Colibri | 1907-1911 | N | |||
Colin | 1934-1935 | N | |||
Colin-Dufresne et Berigot | 1899-1900 | N | |||
Coll-Habert et Sénéchal | 1907-1908 | N | |||
Collinet | 1921-1922 | N | |||
Collins | 1920-1921 | N | |||
Collins Electric Vehicle Co | 1900-1901 | Né | |||
Collins Motor Car Co | 1919-1922 | N | |||
Collot | 1901-1902 | N | |||
Colmar | 1938-1940 | N | |||
Colombe | 1920-1927 | N | |||
Colombia France | 1901-1902 | N | |||
Colombo | 1922-1924 | N | |||
Coloni SpA | 1983-1991 | O | |||
Colonial | 1922 | N | |||
Colonial | 1920-1922 | N | |||
Colonial | 1921-1922 | N | |||
Colonial Electric | 1902-1913 | Né | |||
Colonial Six | 1917-1922 | N | |||
Colt (Chrysler) | 1971-1979 | O | |||
Colt (Ford) | 1970 | O | |||
Colt Manufacturing Co | 1958 | N | |||
Colt Runabout | 1907-1908 | O | |||
Coltman | 1907-1920 | N | |||
Columbia | 2002 | Né | |||
Columbia Automobile Co | 1896-1917 | O | |||
Columbia Electric | 1914-1918 | Né | |||
Columbia Motors Co | 1897-1924 | O | |||
Columbia Perambulator Co | 1895 | N | |||
Columbia Six | 1916-1924 | O | |||
Columbus | 1907-1914 | N | |||
Columbus Automobile | 1903-1904 | N | |||
Columbus Buggy Co | 1902-1917 | Né | |||
Columbus Electric | 1903-1926 | Né | |||
Comar | 1938-1940 | N | |||
Comarth | 1999à | N | |||
Combes | 1901 | Né | |||
COMEGO Golfette | ? | Né | |||
Comet | 1907-1913 | N | |||
Comet | 1921 | N | |||
Comet | 1913-1915 | N | |||
Comet | 1917-1923 | N | |||
Comet | 1936-1938 | N | |||
Comet | 1946-1951 | N | |||
Comiot | 1899-1905 | N | |||
Commander | 1922 | N | |||
Commer Cars | 1960 | N | |||
Commerce | 1907-1908 | N | |||
Commerce | 1922-1924 | N | |||
Commercial | 1910-1927 | Né | |||
Commet | 1960à | N | |||
Commodore | 1921-1922 | N | |||
Commonwealth Motor Car Co | 1917-1922 | N | |||
Commuter Cars | 2002à | Né | |||
Commuter Vehicles | 1977-1988 | Né | |||
Compact | 1907 | N | |||
Compagnie Française | 1901-1905 | N | |||
Compagnie Générale des Voitures | ? | Né | |||
Company Developments | ? | N | |||
Components | 1899 | N | |||
Compound | 1903-1908 | N | |||
Compressed Air | 1909 | N | |||
Comuta Car | 1978-1988 | N | |||
Comuta-Van | 1983 | N | |||
Concept Car Ltd | ? | N | |||
Concept International Group | ? | N | |||
Concorde | ? | N | |||
Concordia | 1903 | N | |||
Concordia University | ? | Né | |||
Condor | 1913 | N | |||
Condor | 1922 | N | |||
Cone | 1914 | N | |||
Conklin | 1915 | N | |||
Connaught |
|
Oé | |||
Connersville | 1914 | N | |||
Connew | 1971-1972 | O | |||
Conrad Motor Carriage Co | 1900-1904 | N | |||
Conrero | 1951-1961 | O | |||
Consolidated | 1903-1904 | N | |||
Constantinesco | 1924-1928 | N | |||
Consulier | ? | N | |||
Contal | 1900-1910 | N | |||
Conte Schwimmwagen | 1979 | N | |||
Contessa Cars | ? | N | |||
Continental | 1906-1914 | O | |||
Continental | 1956-1958 | N | |||
Continental (Ford) | 1905à | O | |||
Continental Motors Co | 1933-1934 | N | |||
Convaircar | 1941-1948 | N | |||
Convert |
|
N | |||
Cony | 1961-1966 | N | |||
Cook & Bros | 1914-1921 | N | |||
Cooper Buggy | ? | N | |||
Cooper Car Co | 1909-1923, 1946à | O | |||
Cooper Steam Digger Co | 1909-1910 | Ns | |||
Cooper-Warwick | 1919-1923 | N | |||
Cope-Bohemian | 1905-1906 | N | |||
Copersucar/Fittipaldi | 1975-1979 | O | |||
Copper Development Association | 1969-1979 | Né | |||
Copperhead | 1997 | N | |||
Coppock | 1907-1908 | N | |||
Coquet-Vaslin | 1928-1930 | N | |||
Coquillard | ? | N | |||
Cora Madou | 1922-1926 | N | |||
Corat | 1946 | N | |||
Corbett | ? | N | |||
Corbin Motor Vehicle Co | 1903-1912 | O | |||
Corbin Motors | 1970-1979 | Né | |||
Corbin Motors Co | 1996-2003 | Né | |||
Corbitt | 1907-1915 | N | |||
Cord | 1964-1973 | N | |||
Cord Corporation |
|
O | |||
Corinthian | 1921-1923 | N | |||
Cornelia | ? | N | |||
Cornelian | 1914-1915 | O | |||
Cornilleau | 1910-1914 | N | |||
Cornilleau Sainte-Beuve | 1902-1914 | N | |||
Cornis Engineering | 1959 | O | |||
Cornish-Friedberg (CF) | 1907-1909 | N | |||
Cornu | 1905-1908 | N | |||
Corona | 1904-1909 | N | |||
Corona | 1920 | N | |||
Corona | 1920-1923 | N | |||
Coronet | 1904-1912 | N | |||
Coronet (Powerdrive) | 1957-1960 | N | |||
Corré | 1899-1907 | O | |||
Corré - La Licorne | 1899-1950 | O | |||
Corré (J.C.) | 1908-1914 | O | |||
Correja | 1906-1915 | N | |||
Corson | ? | N | |||
Cortland Car & Carriage Co | 1916-1924 | N | |||
Corvair | 1959à | N | |||
Corvette (Chevrolet) |
|
O | |||
Corwin | 1905-1906 | N | |||
Cosmo | 1978à | N | |||
Cosmopolitan | 1907-1910 | N | |||
Cosmos | 1906-1907 | N | |||
Cosmos CAR | 1919-1920 | N | |||
Coste | 1988à | N | |||
Costin | 1968-1972 | O | |||
Cosworth | 1969 | O | |||
Cotay | 1920-1921 | N | |||
Côte | 1908-1914 | N | |||
Cotta Automobile Co | 1901-1903 | N | |||
Cottereau | 1898-1910 | N | |||
Cottière | 1899-1900 | N | |||
Cottin & Desgouttes |
|
O | |||
Cotton | 1911 | N | |||
Coudère | 1907 | N | |||
Cougar | 1967à | O | |||
Country Club | 1903-1904 | N | |||
County | 1907 | N | |||
Courage | 1982à | O | |||
Courb C-Zen | 2008à | Né | |||
Courier | 1904-1908 | N | |||
Courier | 1902-1904 | N | |||
Courier | 1906-1908 | N | |||
Courier | 1906-1924 | N | |||
Courier-Clermont | 1909-1914 | N | |||
Cournil | 1960-1984 | N | |||
Courrèges | 2000à | Né | |||
Courrier | 1904-1905, 1923 | O | |||
Courrier Car Co | 1910-1912 | O | |||
Court |
|
O | |||
Couteret | 1907 | N | |||
Couverchel | 1905-1907 | N | |||
Cova | 1925-1927 | N | |||
Coventry Machinist Co | 1888 | Né | |||
Coventry Motette | 1896-1897 | N | |||
Coventry Premier | 1912-1924 | O | |||
Coventry-Climax | 2005 | O | |||
Coventry-Victor | 1926-1938 | O | |||
Covert & Co | 1901-1907 | O | |||
Covert-Jackson | 1901-1907 | O | |||
Covic | 1930 | N | |||
Covini Ferruccio | 1978à | O | |||
Cowey | 1911-1915 | N | |||
Cox | 1967-? | N | |||
Coyote |
|
N | |||
Coyote | 1909-1910 | O | |||
Coyote-Ford | 1966-1983 | O | |||
Cozette | 1926-1927 | N | |||
CPC | 1900-1902 | N | |||
CPTE | 1907 | Né | |||
CPVE | 1901 | Né | |||
CQ Motors | ? | N | |||
Craig-Dorwald | 1902-1912 | N | |||
Craig-Hunt | 1920 | N | |||
Craig-Toledo | 1906-1907 | N | |||
Crampin-Scott | 1900-1901 | N | |||
Crane & Breed | 1912-1917 | N | |||
Crane Motor Co | 1912-1915 | N | |||
Crane-Simplex | 1912-1924 | O | |||
Crawford Automobile Co | 1904-1925 | O | |||
Crawshay-Williams | 1904-1906 | N | |||
Crayford | ? | N | |||
Creacar | 2002à | Né | |||
Créanche | 1898-1906 | Né | |||
Creative Automobile Research | ? | Né | |||
CREE SA/SAM | 1996à | Né | |||
Cremorne | 1903-1904 | N | |||
Crescent | 1911-1915 | N | |||
Crescent | 1900-1908 | N | |||
Crescent Motor Co | 1913-1915 | N | |||
Crespelle | 1906-1924 | N | |||
Crest Mfg Co | 1900-1905 | O | |||
Crestmobile | 1899-1905 | O | |||
Crewford | 1920-1921 | N | |||
CRF | ? | 2005 | Né | ||
Cricket | 1913-1915 | N | |||
Cripps | 1913 | N | |||
Critchley-Norris | 1906-1908 | N | |||
Criterion | 1903-1911 | N | |||
Crochat | 1905-1919 | Né | |||
Crochat (Henri) | 1919 | N | |||
Croesus | 1906 | N | |||
Crofton | 1959-1961 | N | |||
Croissant | 1920-1922 | N | |||
Cromard | 1950-1951 | O | |||
Crompton Electricars | 1914-1915 | Né | |||
Crompton Motor Carriage Co | 1902-1905 | N | |||
