Saison 1988  

Grand Prix du Brésil

Grand Prix de Saint-Marin

Grand Prix de Monaco

Grand Prix du Mexique

Grand Prix du Canada

Grand Prix des États-Unis

Grand Prix de France

Grand Prix de Grande-Bretagne

Grand Prix d'Allemagne

Grand Prix de Hongrie

Grand Prix de Belgique

Grand Prix d'Italie

Grand Prix du Portugal

Grand Prix d'Espagne

Grand Prix du Japon

Grand Prix d'Australie

Classement

Pilotes

Position Pilote Écurie Victoires Points
Ayrton Senna  McLaren Honda MP4-4 8 90
2 Alain Prost  McLaren Honda MP4-4 7 87
3 Gerhard Berger  Ferrari F1-87/88C 1 41
4 Thierry Boutsen  Benetton Ford B188 0 27
5 Michele Alboreto  Ferrari F1-87/88C 0 24
6 Nelson Piquet  Lotus Honda 100T 0 22
7 Ivan Capelli  Leyton House/March Judd 881 0 17
8 Derek Warwick  Arrows Megatron A10B 0 17
9 Alessandro Nannini  Benetton Ford B188 0 12
10 Nigel Mansell  Williams Judd FW12 0 12
11 Ricardo Patrese  Williams Judd FW12 0 8
12 Eddie Cheever  Arrows Megatron A10B 0 6
13 Mauricio Gugelmin  Leyton House/March Judd 881 0 5
14 Jonathan Palmer  Tyrrell Ford 017 0 5
15 Andrea de Cesaris  Rial Racing Ford ARC-01 0 3
16 Pierluigi Martini  Minardi Ford M188 0 1
17 Satoru Nakajima  Lotus Honda 100T 0 1
18 Yannick Dalmas  Lola/Larrousse Ford LC88 0 0
19 Alex Caffi  Dallara Ford 3087 et BMS-188 0 0
20 Martin Brundle  Williams Judd FW12 0 0
21 Philippe Streiff  AGS/Jolly Club Ford JH23 0 0
22 Luis Perez-Sala  Minardi Ford M188 0 0
23 Gabriele Tarquini  Coloni SpA Ford FC-188 0 0
24 Philippe Alliot  Lola/Larrousse Ford LC88 0 0
25 Stefan Johansson  Ligier Judd JS31 0 0
26 Nicola Larini  Osella FA1I et FA1L 0 0
27 Julian Bailey  Tyrrell Ford 017 0 0
28 René Arnoux  Ligier Judd JS31 0 0
29 Stefano Modena  Eurobrun Ford ER-188 0 0
30 Jean-Louis Schlesser  Williams Judd FW12 0 0
31 Bernd Schneider  Zakspeed 881 0 0
32 Pierre-Henri Raphanel  Lola/Larrousse Ford LC88 0 0
33 Oscar Larrauri  Eurobrun Ford ER-188 0 0
34 Piercarlo Ghinzani  Zakspeed 881 0 0
35 Aguri Suzuki  Lola/Larrousse Ford LC88 0 0
36 Adrian Campos  Minardi Ford M188 0 0

 

Écuries

Position Écurie Pneus Essence Victoires Points
McLaren Honda  Goodyear Shell 15 199
2 Ferrari  Goodyear Agip 1 65
3 Benetton Ford  Goodyear Mobil 0 46
4 Lotus Honda  Goodyear Elf 0 21
5 Williams Judd  Goodyear Mobil 0 20
6 Arrows Megatron  Goodyear Castrol 0 20
7 Leyton House/March Judd  Goodyear BP/Mobil 0 20
8 Tyrrell Ford  Goodyear Elf 0 5
9 Rial Racing Ford  Goodyear STP 0 3
10 Minardi Ford  Goodyear Agip 0 1
11 Ligier Judd  Goodyear Valvoline 0 0
12 Eurobrun Ford  Goodyear Elf 0 0
13 Osella  Goodyear Agip 0 0
14 Coloni SpA Ford  Goodyear ------- 0 0
15 Lola/Larrousse Ford  Goodyear BP 0 0
16 Dallara Ford  Goodyear Castrol 0 0
17 Zakspeed  Goodyear Shell 0 0
18 AGS/Jolly Club Ford  Goodyear Elf 0 0

Veuillez noter que seulement les points pour les 11 meilleurs résultats pour chaque pilote, comptent. La distribution des points était la suivante (jusqu'en 1990): 1ère place = 9 points, 2ème place = 6 points, 3ème place = 4 points, 4ème place = 3 points, 5ème place = 2 points, 6ème place = 1 point.

Page d'accueil